Loading…
Loading…
EQUITY / NASDAQ · XNCM
Murano Global Investments Plc
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2024 – 12/31/2024 · MXN · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗0.2681 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 0.2681 USD · Volume 237,739
20 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2024 – 12/31/2024 · Units
| Metric | 2024 / Year end | 2023 / Year end | Change |
|---|---|---|---|
| Revenue | 729,953,807 MXN | 286,651,914 MXN | +154.65% |
| Net income | -3,567,965,578 MXN | 57,792,921 MXN | -6,273.71% |
| Operating cash flow | -94,808,362 MXN | 165,206,337 MXN | -157.39% |
| Cash and cash equivalents | 970,414,857 MXN | 146,369,734 MXN | +562.99% |
| Total liabilities | 16,664,882,065 MXN | 11,639,114,038 MXN | +43.18% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · MXN | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · MXN |
|---|---|---|
| Cash and cash equivalentsBalance sheet | 970,414,857 MXN | 146,369,734 MXN |
| Financing cash flowCash flow statement | 1,998,618,817 MXN | 1,438,010,614 MXN |
| Investing cash flowCash flow statement | -1,079,765,332 MXN | -1,697,602,022 MXN |
| Net incomeIncome statement | -3,567,965,578 MXN | 57,792,921 MXN |
| Operating cash flowCash flow statement | -94,808,362 MXN | 165,206,337 MXN |
| RevenueIncome statement | 729,953,807 MXN | 286,651,914 MXN |
| Total assetsBalance sheet | 21,871,464,615 MXN | 19,473,341,521 MXN |
| Total equityBalance sheet | 5,206,582,550 MXN | 7,834,227,483 MXN |
| Total liabilitiesBalance sheet | 16,664,882,065 MXN | 11,639,114,038 MXN |
| Report source | Open report ↗ Published: 05/15/2025 | Open report ↗ Published: 05/15/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.