Loading…
Loading…
EQUITY / NASDAQ · XNMS
East West Ave Acquisition Corp.
Following is saved. Automatic company research is not available for this coverage; explore the evidence with Research.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →03/01/2026 – 05/31/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗9.91 USD
Observed: 09/30/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
09/30/2026 · 9.91 USD · Volume 41,408
33 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
03/01/2026 – 05/31/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | -13,455 USD | — | — |
| Operating cash flow | -53,461 USD | — | — |
| Total liabilities | 1,159,845 USD | — | — |
| Total equity | -2,107 USD | — | — |
| Financing cash flow | 858,619 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 203/01/2026 – 05/31/2026ConsolidatedUnits · USD | 2026 / Quarter 212/01/2025 – 02/28/2026ConsolidatedUnits · USD | 2026 / Quarter 210/30/2025 – 11/30/2025ConsolidatedUnits · USD |
|---|---|---|---|
| Financing cash flowCash flow statement | 858,619 USD | — | — |
| Net incomeIncome statement | -13,455 USD | -3,240 USD | -8,562 USD |
| Operating cash flowCash flow statement | -53,461 USD | — | — |
| Total assetsBalance sheet | 1,157,738 USD | — | 170,000 USD |
| Total equityBalance sheet | -2,107 USD | 11,348 USD | 11,438 USD |
| Total liabilitiesBalance sheet | 1,159,845 USD | — | 158,562 USD |
| Report source | Open report ↗ Published: 08/05/2026 | Open report ↗ Published: 08/05/2026 | Open report ↗ Published: 08/05/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.