Loading…
Loading…
EQUITY / NASDAQ · XNMS
Mountain Crest Acquisition 6 Corp. Rights
Following is saved. Automatic company research is not available for this coverage; explore the evidence with Research.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗0.2501 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close · Latest quote is older
Powered by TickerLayer
10/02/2026 · 0.2501 USD · Volume 0
21 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Operating profit | -36,232 USD | — | — |
| Net income | 348,644 USD | — | — |
| Total liabilities | 490,903 USD | — | — |
| Total equity | -412,802 USD | — | — |
| Total assets | 60,415,677 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/06/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/06/2026 – 03/31/2026ConsolidatedUnits · USD |
|---|---|---|---|
| Net incomeIncome statement | 348,644 USD | 305,174 USD | -43,470 USD |
| Operating profitIncome statement | -36,232 USD | -79,702 USD | — |
| Total assetsBalance sheet | 60,415,677 USD | — | — |
| Total equityBalance sheet | -412,802 USD | — | -18,470 USD |
| Total liabilitiesBalance sheet | 490,903 USD | — | — |
| Financing cash flowCash flow statement | — | 60,142,520 USD | — |
| Investing cash flowCash flow statement | — | -60,000,000 USD | — |
| Operating cash flowCash flow statement | — | -128,336 USD | — |
| Report source | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.