Loading…
Loading…
EQUITY / NASDAQ · XNCM
Locafy Limited
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →07/01/2024 – 06/30/2025 · AUD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗2.345 USD · 0%
Observed: Oct 2, 2026, 7:58 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/02/2026 · 2.345 USD · Volume 12,338
20 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
07/01/2024 – 06/30/2025 · Units
| Metric | 2025 / Year end | 2024 / Year end | Change |
|---|---|---|---|
| Revenue | 3,202,692 AUD | 4,151,088 AUD | -22.85% |
| Net income | -4,314,231 AUD | -1,941,033 AUD | — |
| Operating cash flow | -688,667 AUD | -1,112,902 AUD | — |
| Cash and cash equivalents | 594,671 AUD | 275,875 AUD | +115.56% |
| Total liabilities | 2,001,418 AUD | 2,845,769 AUD | -29.67% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2025 / Year end07/01/2024 – 06/30/2025ConsolidatedUnits · AUD | 2024 / Year end07/01/2023 – 06/30/2024ConsolidatedUnits · AUD | 2023 / Year end07/01/2022 – 06/30/2023ConsolidatedUnits · AUD |
|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 594,671 AUD | 275,875 AUD | 3,174,700 AUD |
| Financing cash flowCash flow statement | 2,888,247 AUD | 341,128 AUD | 2,853,276 AUD |
| Investing cash flowCash flow statement | -1,875,775 AUD | -2,126,587 AUD | -1,619,616 AUD |
| Net incomeIncome statement | -4,314,231 AUD | -1,941,033 AUD | -3,891,586 AUD |
| Operating cash flowCash flow statement | -688,667 AUD | -1,112,902 AUD | -2,260,971 AUD |
| RevenueIncome statement | 3,202,692 AUD | 4,151,088 AUD | 5,376,693 AUD |
| Total assetsBalance sheet | 5,827,095 AUD | 6,157,499 AUD | — |
| Total equityBalance sheet | 3,825,677 AUD | 3,311,730 AUD | 4,989,957 AUD |
| Total liabilitiesBalance sheet | 2,001,418 AUD | 2,845,769 AUD | — |
| Report source | Open report ↗ Published: 11/12/2025 | Open report ↗ Published: 08/22/2025 | Open report ↗ Published: 11/12/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.