Loading…
Loading…
EQUITY / NASDAQ · XNCM
Vision Marine Technologies Inc.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →09/01/2022 – 08/31/2023 · CAD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗6 USD · 0.8403%
Observed: Oct 5, 2026, 11:26 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/05/2026 · 5.95 USD · Volume 28,086
20 actual observations · Latest bar: 2026-10-05 · Market data is indicative; provider terms apply.
1 available financial report
Research reports →SEC FINANCIAL REPORTS
09/01/2022 – 08/31/2023 · Units
| Metric | 2023 / Year end | Prior year | Change |
|---|---|---|---|
| Revenue | 5,651,502 CAD | — | — |
| Net income | -20,877,186 CAD | — | — |
| Operating cash flow | -14,007,923 CAD | — | — |
| Cash and cash equivalents | 3,359,257 CAD | — | — |
| Total liabilities | 12,482,075 CAD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2023 / Year end09/01/2022 – 08/31/2023ConsolidatedUnits · CAD |
|---|---|
| Cash and cash equivalentsBalance sheet | 3,359,257 CAD |
| Financing cash flowCash flow statement | 12,079,484 CAD |
| Gross profitIncome statement | 1,536,426 CAD |
| Investing cash flowCash flow statement | -537,020 CAD |
| Net incomeIncome statement | -20,877,186 CAD |
| Operating cash flowCash flow statement | -14,007,923 CAD |
| RevenueIncome statement | 5,651,502 CAD |
| Total assetsBalance sheet | 24,046,512 CAD |
| Total equityBalance sheet | 11,564,437 CAD |
| Total liabilitiesBalance sheet | 12,482,075 CAD |
| Report source | Open report ↗ Published: 04/05/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.