Loading…
Loading…
EQUITY / NASDAQ · XNMS
Yorkville International Capital Corp. Class A Ordinary Shares
Following is saved. Automatic company research is not available for this coverage; explore the evidence with Research.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗9.925 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close · Latest quote is older
Powered by TickerLayer
10/02/2026 · 9.925 USD · Volume 0
20 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Operating profit | -194,210 USD | — | — |
| Net income | 107,543 USD | — | — |
| Total liabilities | 9,304,514 USD | — | — |
| Total equity | -8,195,141 USD | — | — |
| Total assets | 231,410,098 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 203/31/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 203/31/2026 – 03/31/2026ConsolidatedUnits · USD |
|---|---|---|---|
| Net incomeIncome statement | 107,543 USD | 107,543 USD | — |
| Operating profitIncome statement | -194,210 USD | -194,210 USD | — |
| Total assetsBalance sheet | 231,410,098 USD | — | — |
| Total equityBalance sheet | -8,195,141 USD | — | 0 USD |
| Total liabilitiesBalance sheet | 9,304,514 USD | — | — |
| Financing cash flowCash flow statement | — | 231,169,154 USD | — |
| Investing cash flowCash flow statement | — | -230,000,000 USD | — |
| Operating cash flowCash flow statement | — | -358,136 USD | — |
| Report source | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.