Loading…
Loading…
EQUITY / NASDAQ · XNMS
Aeon Acquisition I Corp.
01 / RESEARCH
5 financial reports are available for research.
Start research ↗9.9898 USD
Observed: 09/30/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
09/30/2026 · 9.9898 USD · Volume 2,293
63 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
5 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | 268,384 USD | — | — |
| Total assets | 144,566,012 USD | — | — |
| Total equity | -3,894,432 USD | — | — |
| Total liabilities | 4,337,654 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2025 / Year endConsolidatedUnits · USD |
|---|---|---|---|---|---|
| Net incomeIncome statement | 268,384 USD | 208,319 USD | -60,065 USD | — | -43,751 USD |
| Total assetsBalance sheet | 144,566,012 USD | — | — | 299,009 USD | 299,009 USD |
| Total equityBalance sheet | -3,894,432 USD | — | -103,816 USD | -43,751 USD | -43,751 USD |
| Total liabilitiesBalance sheet | 4,337,654 USD | — | — | 342,760 USD | — |
| Financing cash flowCash flow statement | — | 144,270,084 USD | — | — | — |
| Investing cash flowCash flow statement | — | -143,750,000 USD | — | — | — |
| Operating cash flowCash flow statement | — | -217,339 USD | — | — | — |
| Cash and cash equivalentsBalance sheet | — | — | — | — | 0 USD |
| Report source | Open report ↗ Published: 08/18/2026 | Open report ↗ Published: 08/18/2026 | Open report ↗ Published: 08/18/2026 | Open report ↗ Published: 08/18/2026 | Open report ↗ Published: 04/14/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.