Loading…
Loading…
EQUITY / NASDAQ · XNMS
Abony Acquisition Corp. I
01 / RESEARCH
5 financial reports are available for research.
Start research ↗10 USD
Observed: 09/30/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
09/30/2026 · 10 USD · Volume 11,703
119 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
5 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 1,174,280 USD | — | — |
| Net income | 1,842,658 USD | — | — |
| Operating profit | -200,502 USD | — | — |
| Total assets | 234,196,999 USD | — | — |
| Total equity | -6,921,778 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2025 / Year endConsolidatedUnits · USD |
|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 1,174,280 USD | — | — | — | — |
| Net incomeIncome statement | 1,842,658 USD | 2,388,737 USD | 546,079 USD | — | -99,715 USD |
| Operating profitIncome statement | -200,502 USD | -482,809 USD | — | — | -99,715 USD |
| Total assetsBalance sheet | 234,196,999 USD | — | — | 391,275 USD | 391,275 USD |
| Total equityBalance sheet | -6,921,778 USD | — | -6,721,276 USD | -74,715 USD | -74,715 USD |
| Total liabilitiesBalance sheet | 8,247,231 USD | — | — | 465,990 USD | 465,990 USD |
| Financing cash flowCash flow statement | — | 231,646,690 USD | — | — | — |
| Investing cash flowCash flow statement | — | -230,000,000 USD | — | — | — |
| Operating cash flowCash flow statement | — | -472,410 USD | — | — | — |
| Report source | Open report ↗ Published: 08/11/2026 | Open report ↗ Published: 08/11/2026 | Open report ↗ Published: 08/11/2026 | Open report ↗ Published: 08/11/2026 | Open report ↗ Published: 03/27/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.