Loading…
Loading…
EQUITY / NYSE · XNYS
Shreya Acquisition Group Class A Ordinary Shares
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2026 – 03/31/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗10.05 USD · 0%
Observed: Oct 6, 2026, 1:30 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/06/2026 · 10.05 USD · Volume 0
21 actual observations · Latest bar: 2026-10-06 · Market data is indicative; provider terms apply.
5 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2026 – 03/31/2026 · Units
| Metric | 2026 / Quarter 3 | Prior year | Change |
|---|---|---|---|
| Net income | 16,397 USD | — | — |
| Cash and cash equivalents | 0 USD | — | — |
| Total equity | -79,473 USD | — | — |
| Total assets | 156,405 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 301/01/2026 – 03/31/2026ConsolidatedUnits · USD | 2026 / Quarter 307/01/2025 – 03/31/2026ConsolidatedUnits · USD | 2026 / Quarter 310/01/2025 – 12/31/2025ConsolidatedUnits · USD | 2026 / Quarter 307/01/2025 – 09/30/2025ConsolidatedUnits · USD | 2026 / Quarter 306/30/2025 – 06/30/2025ConsolidatedUnits · USD |
|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 0 USD | — | — | — | 0 USD |
| Net incomeIncome statement | 16,397 USD | -97,808 USD | -37,065 USD | -77,140 USD | — |
| Total assetsBalance sheet | 156,405 USD | — | — | — | 51,150 USD |
| Total equityBalance sheet | -79,473 USD | — | -95,870 USD | -58,805 USD | 18,335 USD |
| Report source | Open report ↗ Published: 06/18/2026 | Open report ↗ Published: 06/18/2026 | Open report ↗ Published: 06/18/2026 | Open report ↗ Published: 06/18/2026 | Open report ↗ Published: 06/18/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.