Loading…
Loading…
EQUITY / NASDAQ · XNMS
Pono Capital Four Inc. Rights
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗0.24 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 0.24 USD · Volume 0
105 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Operating profit | -144,034 USD | — | — |
| Net income | 1,022,689 USD | — | — |
| Total liabilities | 2,553,075 USD | — | — |
| Total equity | -2,053,843 USD | — | — |
| Total assets | 121,738,278 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/02/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/02/2026 – 03/31/2026ConsolidatedUnits · USD |
|---|---|---|---|
| Net incomeIncome statement | 1,022,689 USD | 1,064,750 USD | 42,061 USD |
| Operating profitIncome statement | -144,034 USD | -309,296 USD | — |
| Total assetsBalance sheet | 121,738,278 USD | — | — |
| Total equityBalance sheet | -2,053,843 USD | — | -2,012,809 USD |
| Total liabilitiesBalance sheet | 2,553,075 USD | — | — |
| Financing cash flowCash flow statement | — | 120,705,280 USD | — |
| Investing cash flowCash flow statement | — | -120,000,000 USD | — |
| Operating cash flowCash flow statement | — | -369,936 USD | — |
| Report source | Open report ↗ Published: 08/11/2026 | Open report ↗ Published: 08/11/2026 | Open report ↗ Published: 08/11/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.