Loading…
Loading…
EQUITY / OTC · PINX
bebe stores, inc.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗10.05 USD
Observed: 10/06/2026 · tickerlayer · Historical end-of-day close · Latest quote is older
Powered by TickerLayer
10/06/2026 · 10.05 USD · Volume 0
63 actual observations · Latest bar: 2026-10-06 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Operating profit | -54,046 USD | — | — |
| Net income | 1,171,557 USD | — | — |
| Total liabilities | 6,166,102 USD | — | — |
| Total equity | -5,733,668 USD | — | — |
| Total assets | 152,977,723 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 03/31/2026ConsolidatedUnits · USD | 2026 / Quarter 212/31/2025 – 12/31/2025ConsolidatedUnits · USD |
|---|---|---|---|---|
| Net incomeIncome statement | 1,171,557 USD | 2,281,073 USD | 1,109,516 USD | — |
| Operating profitIncome statement | -54,046 USD | -157,940 USD | — | — |
| Total assetsBalance sheet | 152,977,723 USD | — | — | 150,793,579 USD |
| Total equityBalance sheet | -5,733,668 USD | — | -5,680,677 USD | -5,579,233 USD |
| Total liabilitiesBalance sheet | 6,166,102 USD | — | — | 6,263,031 USD |
| Financing cash flowCash flow statement | — | -159,379 USD | — | — |
| Operating cash flowCash flow statement | — | -137,722 USD | — | — |
| Report source | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.