Loading…
Loading…
EQUITY / NYSE · XNYS
Sotheby's
Following is saved. Automatic company research is not available for this coverage; explore the evidence with Research.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗9.9001 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 9.9001 USD · Volume 1,342
54 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Operating profit | -228,865 USD | — | — |
| Net income | 243,475 USD | — | — |
| Total liabilities | 5,697,909 USD | — | — |
| Total equity | -4,748,822 USD | — | — |
| Total assets | 141,707,344 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 03/31/2026ConsolidatedUnits · USD | 2026 / Quarter 212/31/2025 – 12/31/2025ConsolidatedUnits · USD |
|---|---|---|---|---|
| Net incomeIncome statement | 243,475 USD | 179,865 USD | -63,610 USD | — |
| Operating profitIncome statement | -228,865 USD | -292,475 USD | — | — |
| Total assetsBalance sheet | 141,707,344 USD | — | — | 400,891 USD |
| Total equityBalance sheet | -4,748,822 USD | — | -136,638 USD | -73,028 USD |
| Total liabilitiesBalance sheet | 5,697,909 USD | — | — | 473,919 USD |
| Financing cash flowCash flow statement | — | 141,196,694 USD | — | — |
| Investing cash flowCash flow statement | — | -140,350,000 USD | — | — |
| Operating cash flowCash flow statement | — | -132,447 USD | — | — |
| Report source | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.