Loading…
Loading…
EQUITY / NASDAQ · XNCM
Appliance Recycling Centers of America Inc
01 / RESEARCH
4 financial reports are available for research.
Start research ↗10.1 USD
Observed: 09/29/2026 · tickerlayer · Historical end-of-day close · Latest quote is older
Powered by TickerLayer
09/29/2026 · 10.1 USD · Volume 0
61 actual observations · Latest bar: 2026-09-29 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | 2,288,115 USD | — | — |
| Operating profit | -200,057 USD | — | — |
| Total assets | 281,499,401 USD | — | — |
| Total equity | -8,538,684 USD | — | — |
| Total liabilities | 9,783,960 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD |
|---|---|---|---|---|
| Net incomeIncome statement | 2,288,115 USD | 3,862,169 USD | 1,574,054 USD | — |
| Operating profitIncome statement | -200,057 USD | -410,310 USD | — | — |
| Total assetsBalance sheet | 281,499,401 USD | — | — | 182,090 USD |
| Total equityBalance sheet | -8,538,684 USD | — | -8,348,498 USD | -44,521 USD |
| Total liabilitiesBalance sheet | 9,783,960 USD | — | — | 226,611 USD |
| Financing cash flowCash flow statement | — | 277,601,272 USD | — | — |
| Investing cash flowCash flow statement | — | -276,000,000 USD | — | — |
| Operating cash flowCash flow statement | — | -591,964 USD | — | — |
| Report source | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.