Loading…
Loading…
EQUITY / OTC · PINX
Phosphate Holdings Inc.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →03/01/2023 – 02/29/2024 · CAD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗13.85 USD · -3.5864%
Observed: Oct 7, 2026, 6:02 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/06/2026 · 14.3652 USD · Volume 13,351
21 actual observations · Latest bar: 2026-10-06 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
03/01/2023 – 02/29/2024 · Units
| Metric | 2024 / Year end | Prior year | Change |
|---|---|---|---|
| Net income | -8,292,468 CAD | — | — |
| Operating cash flow | -3,704,750 CAD | — | — |
| Cash and cash equivalents | 7,496,238 CAD | — | — |
| Total liabilities | 3,683,384 CAD | — | — |
| Total equity | 9,312,374 CAD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end03/01/2023 – 02/29/2024ConsolidatedUnits · CAD | 2023 / Year end03/01/2022 – 02/28/2023ConsolidatedUnits · CAD |
|---|---|---|
| Cash and cash equivalentsBalance sheet | 7,496,238 CAD | 1,180,318 CAD |
| Financing cash flowCash flow statement | 10,020,670 CAD | 6,448,167 CAD |
| Net incomeIncome statement | -8,292,468 CAD | -3,188,364 CAD |
| Operating cash flowCash flow statement | -3,704,750 CAD | — |
| Total assetsBalance sheet | 12,995,758 CAD | 5,933,078 CAD |
| Total equityBalance sheet | 9,312,374 CAD | 5,422,330 CAD |
| Total liabilitiesBalance sheet | 3,683,384 CAD | 510,748 CAD |
| Investing cash flowCash flow statement | — | -1,903,794 CAD |
| Report source | Open report ↗ Published: 07/08/2024 | Open report ↗ Published: 07/08/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.