Loading…
Loading…
EQUITY / NASDAQ · XNCM
MasterBeef Group Common Stock
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2024 – 12/31/2024 · HKD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗3.91 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 3.91 USD · Volume 9,482
372 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2024 – 12/31/2024 · Units
| Metric | 2024 / Year end | 2023 / Year end | Change |
|---|---|---|---|
| Revenue | 503,975,453 HKD | 532,286,102 HKD | -5.32% |
| Net income | 32,900,444 HKD | -37,446,111 HKD | — |
| Operating cash flow | 60,166,184 HKD | 83,824,411 HKD | -28.22% |
| Cash and cash equivalents | 117,336,010 HKD | 146,213,744 HKD | -19.75% |
| Total liabilities | 279,771,542 HKD | 397,467,176 HKD | -29.61% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · HKD | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · HKD |
|---|---|---|
| Cash and cash equivalentsBalance sheet | 117,336,010 HKD | 146,213,744 HKD |
| Financing cash flowCash flow statement | -76,834,451 HKD | -81,568,286 HKD |
| Investing cash flowCash flow statement | -12,181,442 HKD | -44,450,865 HKD |
| Net incomeIncome statement | 32,900,444 HKD | -37,446,111 HKD |
| Operating cash flowCash flow statement | 60,166,184 HKD | 83,824,411 HKD |
| RevenueIncome statement | 503,975,453 HKD | 532,286,102 HKD |
| Total assetsBalance sheet | 308,315,006 HKD | 393,079,731 HKD |
| Total equityBalance sheet | 28,543,464 HKD | -4,387,445 HKD |
| Total liabilitiesBalance sheet | 279,771,542 HKD | 397,467,176 HKD |
| Report source | Open report ↗ Published: 05/15/2025 | Open report ↗ Published: 05/15/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.