Loading…
Loading…
EQUITY / NASDAQ · XNMS
FortuneX Acquisition Corp.
Following is saved. Automatic company research is not available for this coverage; explore the evidence with Research.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗10.08 USD
Observed: 09/29/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
09/29/2026 · 10.08 USD · Volume 0
60 actual observations · Latest bar: 2026-09-29 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2027 / Quarter 1 | Prior year | Change |
|---|---|---|---|
| Operating profit | -107,685 USD | — | — |
| Net income | 182,711 USD | — | — |
| Operating cash flow | -614,293 USD | — | — |
| Total liabilities | 4,326,667 USD | — | — |
| Total equity | -3,232,144 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2027 / Quarter 104/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2027 / Quarter 103/31/2026 – 03/31/2026ConsolidatedUnits · USD |
|---|---|---|
| Financing cash flowCash flow statement | 88,301,423 USD | — |
| Investing cash flowCash flow statement | -87,112,500 USD | — |
| Net incomeIncome statement | 182,711 USD | — |
| Operating cash flowCash flow statement | -614,293 USD | — |
| Operating profitIncome statement | -107,685 USD | — |
| Total assetsBalance sheet | 88,494,160 USD | 25,000 USD |
| Total equityBalance sheet | -3,232,144 USD | 20,859 USD |
| Total liabilitiesBalance sheet | 4,326,667 USD | 4,141 USD |
| Report source | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.