Loading…
Loading…
EQUITY / NASDAQ · XNGS
Grupo Aeroportuario del Centro Norte S.A.B. de C.V. ADR
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2024 – 12/31/2024 · MXN · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗94.19 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 94.19 USD · Volume 209,995
64 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2024 – 12/31/2024 · Units
| Metric | 2024 / Year end | 2023 / Year end | Change |
|---|---|---|---|
| Revenue | 15,072,956,000 MXN | 14,457,080,000 MXN | +4.26% |
| Operating profit | 8,083,212,000 MXN | 8,066,909,000 MXN | +0.20% |
| Net income | 4,936,224,000 MXN | 5,020,426,000 MXN | -1.68% |
| Operating cash flow | 6,196,669,000 MXN | 6,334,747,000 MXN | -2.18% |
| Cash and cash equivalents | 1,656,365,000 MXN | 2,576,256,000 MXN | -35.71% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · MXN | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · MXN |
|---|---|---|
| Cash and cash equivalentsBalance sheet | 1,656,365,000 MXN | 2,576,256,000 MXN |
| Financing cash flowCash flow statement | -4,664,030,000 MXN | -4,302,392,000 MXN |
| Investing cash flowCash flow statement | -2,509,854,000 MXN | -2,791,722,000 MXN |
| Net incomeIncome statement | 4,936,224,000 MXN | 5,020,426,000 MXN |
| Operating cash flowCash flow statement | 6,196,669,000 MXN | 6,334,747,000 MXN |
| Operating profitIncome statement | 8,083,212,000 MXN | 8,066,909,000 MXN |
| RevenueIncome statement | 15,072,956,000 MXN | 14,457,080,000 MXN |
| Total assetsBalance sheet | 27,233,060,000 MXN | 25,237,595,000 MXN |
| Total equityBalance sheet | 10,544,237,000 MXN | 9,838,502,000 MXN |
| Total liabilitiesBalance sheet | 16,688,823,000 MXN | 15,399,093,000 MXN |
| Report source | Open report ↗ Published: 04/29/2025 | Open report ↗ Published: 04/29/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.