Loading…
Loading…
EQUITY / NASDAQ · XNMS
Cartesian Growth Corporation IV Class A Ordinary Shares
01 / RESEARCH
4 financial reports are available for research.
Start research ↗9.81 USD
Observed: 09/30/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
09/30/2026 · 9.81 USD · Volume 2,470
32 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 0 USD | — | — |
| Net income | -23,822 USD | — | — |
| Operating profit | -77,949 USD | — | — |
| Total assets | 275,366,485 USD | — | — |
| Total equity | -12,090,951 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD |
|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 0 USD | — | — | — |
| Net incomeIncome statement | -23,822 USD | -40,752 USD | -16,930 USD | — |
| Operating profitIncome statement | -77,949 USD | -94,879 USD | — | — |
| Total assetsBalance sheet | 275,366,485 USD | — | — | — |
| Total equityBalance sheet | -12,090,951 USD | — | 8,070 USD | 0 USD |
| Total liabilitiesBalance sheet | 12,403,309 USD | — | — | — |
| Financing cash flowCash flow statement | — | 275,398,128 USD | — | — |
| Investing cash flowCash flow statement | — | -275,000,000 USD | — | — |
| Operating cash flowCash flow statement | — | -104,495 USD | — | — |
| Report source | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.