Loading…
Loading…
EQUITY / NASDAQ · XNMS
Aldabra 4 Liquidity Opportunity Vehicle, Inc. Class A
01 / RESEARCH
6 financial reports are available for research.
Start research ↗10.04 USD · 0%
Observed: Sep 30, 2026, 7:58 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
09/30/2026 · 10.04 USD · Volume 1,112
21 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
6 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | 1,645,634 USD | — | — |
| Operating profit | -203,613 USD | — | — |
| Total assets | 304,892,715 USD | — | — |
| Total equity | -11,896,678 USD | — | — |
| Total liabilities | 12,889,431 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2025 / Year endConsolidatedUnits · USD | 2025 / Year endConsolidatedUnits · USD |
|---|---|---|---|---|---|---|
| Net incomeIncome statement | 1,645,634 USD | 2,887,889 USD | 1,242,255 USD | — | -78,082 USD | — |
| Operating profitIncome statement | -203,613 USD | -862,073 USD | — | — | — | — |
| Total assetsBalance sheet | 304,892,715 USD | — | — | 285,064 USD | 285,064 USD | — |
| Total equityBalance sheet | -11,896,678 USD | — | -11,693,065 USD | -53,082 USD | -53,082 USD | 0 USD |
| Total liabilitiesBalance sheet | 12,889,431 USD | — | — | 338,146 USD | 338,146 USD | — |
| Financing cash flowCash flow statement | — | 301,907,907 USD | — | — | 57,294 USD | — |
| Investing cash flowCash flow statement | — | -300,150,000 USD | — | — | — | — |
| Operating cash flowCash flow statement | — | -890,260 USD | — | — | -33,711 USD | — |
| Report source | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 03/30/2026 | Open report ↗ Published: 03/30/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.