Loading…
Loading…
EQUITY / NASDAQ · XNCM
Powell Max Ltd. Class A Ordinary Shares
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2024 – 12/31/2024 · HKD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗0.85 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 0.85 USD · Volume 341,546
64 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2024 – 12/31/2024 · Units
| Metric | 2024 / Year end | 2023 / Year end | Change |
|---|---|---|---|
| Revenue | 36,461,260 HKD | 49,121,839 HKD | -25.77% |
| Operating profit | -16,058,998 HKD | 7,629,957 HKD | -310.47% |
| Net income | -18,074,094 HKD | 7,079,243 HKD | -355.31% |
| Operating cash flow | -11,411,411 HKD | 7,112,687 HKD | -260.44% |
| Cash and cash equivalents | 42,222,014 HKD | 3,660,213 HKD | +1,053.54% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · HKD | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · HKD |
|---|---|---|
| Cash and cash equivalentsBalance sheet | 42,222,014 HKD | 3,660,213 HKD |
| Financing cash flowCash flow statement | 51,177,252 HKD | -4,609,403 HKD |
| Gross profitIncome statement | 14,380,230 HKD | 23,883,018 HKD |
| Investing cash flowCash flow statement | -1,204,040 HKD | -239,074 HKD |
| Net incomeIncome statement | -18,074,094 HKD | 7,079,243 HKD |
| Operating cash flowCash flow statement | -11,411,411 HKD | 7,112,687 HKD |
| Operating profitIncome statement | -16,058,998 HKD | 7,629,957 HKD |
| RevenueIncome statement | 36,461,260 HKD | 49,121,839 HKD |
| Total assetsBalance sheet | 62,571,860 HKD | 22,989,475 HKD |
| Total equityBalance sheet | 21,267,637 HKD | -15,312,968 HKD |
| Total liabilitiesBalance sheet | 41,304,223 HKD | 38,302,443 HKD |
| Report source | Open report ↗ Published: 04/28/2025 | Open report ↗ Published: 04/28/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.