Loading…
Loading…
EQUITY / NASDAQ · XNMS
Armada Acquisition Corp. I
01 / RESEARCH
6 financial reports are available for research.
Start research ↗10.07 USD
Observed: 09/30/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
09/30/2026 · 10.07 USD · Volume 3,673
63 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
6 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | 1,967,466 USD | — | — |
| Operating profit | -307,868 USD | — | — |
| Total assets | 252,493,256 USD | — | — |
| Total equity | -9,379,961 USD | — | — |
| Total liabilities | 10,300,989 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2025 / Year endConsolidatedUnits · USD | 2025 / Year endConsolidatedUnits · USD |
|---|---|---|---|---|---|---|
| Net incomeIncome statement | 1,967,466 USD | 2,390,876 USD | 423,410 USD | — | -52,950 USD | — |
| Operating profitIncome statement | -307,868 USD | -681,352 USD | — | — | — | — |
| Total assetsBalance sheet | 252,493,256 USD | — | — | 332,011 USD | 332,011 USD | — |
| Total equityBalance sheet | -9,379,961 USD | — | -9,145,639 USD | -27,950 USD | -27,950 USD | 0 USD |
| Total liabilitiesBalance sheet | 10,300,989 USD | — | — | 359,961 USD | 359,961 USD | — |
| Financing cash flowCash flow statement | — | 249,667,394 USD | — | — | 25,266 USD | — |
| Investing cash flowCash flow statement | — | -248,500,000 USD | — | — | — | — |
| Operating cash flowCash flow statement | — | -463,567 USD | — | — | -20,919 USD | — |
| Report source | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 03/20/2026 | Open report ↗ Published: 03/20/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.