Loading…
Loading…
EQUITY / NYSE · XNYS
Metals Acquisition Corp. II Class A Ordinary Shares
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗10.165 USD · 0%
Observed: Oct 6, 2026, 7:59 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/06/2026 · 10.165 USD · Volume 637,364
680 actual observations · Latest bar: 2026-10-06 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Operating profit | -326,947 USD | — | — |
| Net income | 1,751,145 USD | — | — |
| Total liabilities | 9,462,556 USD | — | — |
| Total equity | -7,361,907 USD | — | — |
| Total assets | 234,512,624 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 03/31/2026ConsolidatedUnits · USD | 2026 / Quarter 212/31/2025 – 12/31/2025ConsolidatedUnits · USD |
|---|---|---|---|---|
| Net incomeIncome statement | 1,751,145 USD | 1,928,457 USD | 177,312 USD | — |
| Operating profitIncome statement | -326,947 USD | -483,518 USD | — | — |
| Total assetsBalance sheet | 234,512,624 USD | — | — | 132,072 USD |
| Total equityBalance sheet | -7,361,907 USD | — | -7,034,960 USD | 3,511 USD |
| Total liabilitiesBalance sheet | 9,462,556 USD | — | — | 128,561 USD |
| Financing cash flowCash flow statement | — | 232,328,265 USD | — | — |
| Investing cash flowCash flow statement | — | -230,000,000 USD | — | — |
| Operating cash flowCash flow statement | — | -438,840 USD | — | — |
| Report source | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 | Open report ↗ Published: 08/12/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.