Loading…
Loading…
EQUITY / NASDAQ · XNGS
VinFast Auto Ltd.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2024 – 12/31/2024 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗3.0731 USD · -0.224%
Observed: Oct 5, 2026, 9:23 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/05/2026 · 3.08 USD · Volume 425,871
679 actual observations · Latest bar: 2026-10-05 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2024 – 12/31/2024 · Units
| Metric | 2024 / Year end | Prior year | Change |
|---|---|---|---|
| Revenue | 1,808,876,721 USD | — | — |
| Operating profit | -2,276,521,800 USD | — | — |
| Net income | -3,175,071,461 USD | — | — |
| Operating cash flow | -1,252,042,779 USD | — | — |
| Cash and cash equivalents | 135,886,295 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · USD | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · VND |
|---|---|---|
| Capital expendituresCash flow statement | 685,814,465 USD | 24,527,946,000,000 VND |
| Cash and cash equivalentsBalance sheet | 135,886,295 USD | 4,095,472,000,000 VND |
| Financing cash flowCash flow statement | 2,013,501,993 USD | 75,455,204,000,000 VND |
| Gross profitIncome statement | -1,038,735,936 USD | -13,710,911,000,000 VND |
| Investing cash flowCash flow statement | -658,550,935 USD | -24,421,132,000,000 VND |
| Net incomeIncome statement | -3,175,071,461 USD | -60,168,126,000,000 VND |
| Operating cash flowCash flow statement | -1,252,042,779 USD | -50,270,617,000,000 VND |
| Operating profitIncome statement | -2,276,521,800 USD | -41,970,653,000,000 VND |
| RevenueIncome statement | 1,808,876,721 USD | 27,883,821,000,000 VND |
| Total assetsBalance sheet | 6,409,143,045 USD | 146,857,721,000,000 VND |
| Total equityBalance sheet | -6,768,509,143 USD | -142,782,394,000,000 VND |
| Total liabilitiesBalance sheet | — | 212,269,436,000,000 VND |
| Report source | Open report ↗ Published: 04/28/2025 | Open report ↗ Published: 04/28/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.