Loading…
Loading…
EQUITY / NASDAQ · XNCM
VCI Global Ltd.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2024 – 12/31/2024 · MYR · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗0.95 USD · 4.281%
Observed: Oct 5, 2026, 11:56 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/05/2026 · 0.911 USD · Volume 1,574,611
20 actual observations · Latest bar: 2026-10-05 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2024 – 12/31/2024 · Units
| Metric | 2024 / Year end | 2023 / Year end | Change |
|---|---|---|---|
| Revenue | 124,388,391 MYR | 90,798,144 MYR | +36.99% |
| Net income | 33,871,448 MYR | 33,215,140 MYR | +1.98% |
| Operating cash flow | 99,598,304 MYR | 5,283,329 MYR | +1,785.14% |
| Cash and cash equivalents | 36,214,258 MYR | 4,637,279 MYR | +680.94% |
| Total liabilities | 23,415,618 MYR | 25,077,774 MYR | -6.63% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · MYR | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · MYR |
|---|---|---|
| Cash and cash equivalentsBalance sheet | 36,214,258 MYR | 4,637,279 MYR |
| Financing cash flowCash flow statement | 154,356,691 MYR | 13,601,614 MYR |
| Investing cash flowCash flow statement | -217,459,835 MYR | -18,243,659 MYR |
| Net incomeIncome statement | 33,871,448 MYR | 33,215,140 MYR |
| Operating cash flowCash flow statement | 99,598,304 MYR | 5,283,329 MYR |
| RevenueIncome statement | 124,388,391 MYR | 90,798,144 MYR |
| Total assetsBalance sheet | 409,308,663 MYR | 118,047,637 MYR |
| Total equityBalance sheet | 385,893,045 MYR | 92,969,863 MYR |
| Total liabilitiesBalance sheet | 23,415,618 MYR | 25,077,774 MYR |
| Report source | Open report ↗ Published: 05/13/2025 | Open report ↗ Published: 05/13/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.