Loading…
Loading…
EQUITY / NASDAQ · XNCM
Bluemount Holdings Limited
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2024 – 03/31/2025 · HKD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗4.15 USD · -7.7368%
Observed: Oct 2, 2026, 5:03 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/02/2026 · 4.498 USD · Volume 1,548
64 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2024 – 03/31/2025 · Units
| Metric | 2025 / Year end | 2024 / Year end | Change |
|---|---|---|---|
| Revenue | 53,757 HKD | 32,848 HKD | +63.65% |
| Net income | 10,086 HKD | 9,211 HKD | +9.50% |
| Operating cash flow | 10,518 HKD | -3,876 HKD | — |
| Cash and cash equivalents | 6,084 HKD | 4,282 HKD | +42.08% |
| Total liabilities | 73,777 HKD | 82,136 HKD | -10.18% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2025 / Year end04/01/2024 – 03/31/2025ConsolidatedUnits · HKD | 2024 / Year end04/01/2023 – 03/31/2024ConsolidatedUnits · HKD | 2023 / Year end04/01/2022 – 03/31/2023ConsolidatedUnits · HKD |
|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 6,084 HKD | 4,282 HKD | 8,913 HKD |
| Financing cash flowCash flow statement | -8,716 HKD | -755 HKD | -151 HKD |
| Gross profitIncome statement | 19,923 HKD | 17,770 HKD | 28,589 HKD |
| Net incomeIncome statement | 10,086 HKD | 9,211 HKD | 874 HKD |
| Operating cash flowCash flow statement | 10,518 HKD | -3,876 HKD | 2,917 HKD |
| RevenueIncome statement | 53,757 HKD | 32,848 HKD | 38,324 HKD |
| Total assetsBalance sheet | 112,280 HKD | 110,295 HKD | — |
| Total equityBalance sheet | 38,503 HKD | 28,159 HKD | 18,725 HKD |
| Total liabilitiesBalance sheet | 73,777 HKD | 82,136 HKD | — |
| Report source | Open report ↗ Published: 08/19/2025 | Open report ↗ Published: 08/19/2025 | Open report ↗ Published: 08/19/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.