Loading…
Loading…
EQUITY / NASDAQ · XNMS
Immutep Ltd. ADR
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →07/01/2024 – 06/30/2025 · AUD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗4.35 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 4.35 USD · Volume 48,679
64 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
07/01/2024 – 06/30/2025 · Units
| Metric | 2025 / Year end | 2024 / Year end | Change |
|---|---|---|---|
| Revenue | 10,331,373 AUD | 7,838,625 AUD | +31.80% |
| Net income | -61,434,165 AUD | -42,716,625 AUD | — |
| Operating cash flow | -62,049,706 AUD | -34,821,229 AUD | — |
| Cash and cash equivalents | 67,408,215 AUD | 161,790,147 AUD | -58.34% |
| Total liabilities | 13,348,071 AUD | 12,057,539 AUD | +10.70% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2025 / Year end07/01/2024 – 06/30/2025ConsolidatedUnits · AUD | 2024 / Year end07/01/2023 – 06/30/2024ConsolidatedUnits · AUD | 2023 / Year end07/01/2022 – 06/30/2023ConsolidatedUnits · AUD |
|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 67,408,215 AUD | 161,790,147 AUD | 123,417,716 AUD |
| Financing cash flowCash flow statement | -525,121 AUD | 95,180,070 AUD | 76,022,037 AUD |
| Investing cash flowCash flow statement | -38,533,210 AUD | -21,018,677 AUD | -82,735 AUD |
| Net incomeIncome statement | -61,434,165 AUD | -42,716,625 AUD | -39,896,348 AUD |
| Operating cash flowCash flow statement | -62,049,706 AUD | -34,821,229 AUD | -35,355,820 AUD |
| RevenueIncome statement | 10,331,373 AUD | 7,838,625 AUD | 5,200,128 AUD |
| Total assetsBalance sheet | 156,983,434 AUD | 201,579,281 AUD | 147,448,990 AUD |
| Total equityBalance sheet | 143,635,363 AUD | 189,521,742 AUD | 136,469,389 AUD |
| Total liabilitiesBalance sheet | 13,348,071 AUD | 12,057,539 AUD | 10,979,601 AUD |
| Report source | Open report ↗ Published: 10/24/2025 | Open report ↗ Published: 10/24/2025 | Open report ↗ Published: 10/24/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.