Loading…
Loading…
EQUITY / NASDAQ · XNMS
Alpex Acquisition Corporation Rights
01 / RESEARCH
5 financial reports are available for research.
Start research ↗0.16 USD · 0%
Observed: Sep 29, 2026, 6:01 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
09/29/2026 · 0.16 USD · Volume 400
21 actual observations · Latest bar: 2026-09-29 · Market data is indicative; provider terms apply.
5 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 754,952 USD | — | — |
| Net income | -123,388 USD | — | — |
| Operating profit | -157,028 USD | — | — |
| Total assets | 115,907,322 USD | — | — |
| Total equity | -168,035 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD |
|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 754,952 USD | — | — | — | — |
| Net incomeIncome statement | -123,388 USD | -183,244 USD | -183,244 USD | -59,856 USD | — |
| Operating profitIncome statement | -157,028 USD | -216,884 USD | -216,884 USD | — | — |
| Total assetsBalance sheet | 115,907,322 USD | — | — | — | 117,000 USD |
| Total equityBalance sheet | -168,035 USD | — | — | -59,856 USD | -53,102 USD |
| Total liabilitiesBalance sheet | 1,042,987 USD | — | — | — | 170,102 USD |
| Financing cash flowCash flow statement | — | — | 115,973,682 USD | — | — |
| Investing cash flowCash flow statement | — | — | -115,000,000 USD | — | — |
| Operating cash flowCash flow statement | — | — | -218,730 USD | — | — |
| Report source | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.