Loading…
Loading…
EQUITY / NASDAQ · XNMS
ARC Group Acquisition I Corp Right
01 / RESEARCH
5 financial reports are available for research.
Start research ↗0.1401 USD · 0%
Observed: Sep 30, 2026, 2:40 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
09/30/2026 · 0.1401 USD · Volume 812
21 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
5 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 993,632 USD | — | — |
| Net income | 625,846 USD | — | — |
| Total assets | 122,557,916 USD | — | — |
| Total equity | 1,093,111 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD |
|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 993,632 USD | — | — | — | — |
| Net incomeIncome statement | 625,846 USD | 598,846 USD | -27,000 USD | — | -23,400 USD |
| Total assetsBalance sheet | 122,557,916 USD | — | — | 372,551 USD | — |
| Total equityBalance sheet | 1,093,111 USD | — | -71,400 USD | -44,400 USD | -23,400 USD |
| Financing cash flowCash flow statement | — | 121,928,850 USD | — | — | — |
| Investing cash flowCash flow statement | — | -120,750,000 USD | — | — | — |
| Operating cash flowCash flow statement | — | -185,218 USD | — | — | — |
| Report source | Open report ↗ Published: 08/04/2026 | Open report ↗ Published: 08/04/2026 | Open report ↗ Published: 08/04/2026 | Open report ↗ Published: 08/04/2026 | Open report ↗ Published: 08/04/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.