Loading…
Loading…
EQUITY / NASDAQ · XNMS
Aperture AC Rights
01 / RESEARCH
4 financial reports are available for research.
Start research ↗0.3 USD · 0.5699%
Observed: Sep 30, 2026, 9:40 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
09/30/2026 · 0.2983 USD · Volume 112,671
21 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | 56,399 USD | — | — |
| Operating profit | -301,027 USD | — | — |
| Total assets | 103,196,729 USD | — | — |
| Total equity | 467,217 USD | — | — |
| Total liabilities | 117,613 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD |
|---|---|---|---|---|
| Net incomeIncome statement | 56,399 USD | 33,192 USD | -23,207 USD | — |
| Operating profitIncome statement | -301,027 USD | -324,537 USD | — | — |
| Total assetsBalance sheet | 103,196,729 USD | — | — | 219,467 USD |
| Total equityBalance sheet | 467,217 USD | — | -61,479 USD | -38,272 USD |
| Total liabilitiesBalance sheet | 117,613 USD | — | — | 257,739 USD |
| Financing cash flowCash flow statement | — | 102,976,884 USD | — | — |
| Investing cash flowCash flow statement | — | -102,255,000 USD | — | — |
| Operating cash flowCash flow statement | — | -315,325 USD | — | — |
| Report source | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 | Open report ↗ Published: 08/13/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.