Loading…
Loading…
EQUITY / NYSE · XASE
Micropolis AI Robotics
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2024 – 12/31/2024 · AED · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗0.6194 USD · 1.2092%
Observed: Oct 6, 2026, 11:28 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/06/2026 · 0.612 USD · Volume 300,597
251 actual observations · Latest bar: 2026-10-06 · Market data is indicative; provider terms apply.
2 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2024 – 12/31/2024 · Units
| Metric | 2024 / Year end | 2023 / Year end | Change |
|---|---|---|---|
| Revenue | 130,043 AED | 577,064 AED | -77.46% |
| Operating profit | -21,108,543 AED | -12,029,019 AED | — |
| Net income | -22,294,417 AED | -11,888,180 AED | — |
| Operating cash flow | -13,425,594 AED | -2,634,954 AED | — |
| Cash and cash equivalents | 47,837 AED | 68,372 AED | -30.03% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · AED | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · AED |
|---|---|---|
| Cash and cash equivalentsBalance sheet | 47,837 AED | 68,372 AED |
| Financing cash flowCash flow statement | 15,161,676 AED | 3,072,422 AED |
| Investing cash flowCash flow statement | -1,756,617 AED | -389,930 AED |
| Net incomeIncome statement | -22,294,417 AED | -11,888,180 AED |
| Operating cash flowCash flow statement | -13,425,594 AED | -2,634,954 AED |
| Operating profitIncome statement | -21,108,543 AED | -12,029,019 AED |
| RevenueIncome statement | 130,043 AED | 577,064 AED |
| Total assetsBalance sheet | 9,841,769 AED | 8,637,199 AED |
| Total equityBalance sheet | -30,735,513 AED | -9,987,539 AED |
| Total liabilitiesBalance sheet | 40,577,282 AED | 18,624,738 AED |
| Report source | Open report ↗ Published: 05/08/2025 | Open report ↗ Published: 05/08/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.