Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Cash and cash equivalents | 2,160,032 TRY | 12,696,216 TRY | -82.99% |
| Total assets | 54,071,437 TRY | 55,728,535 TRY | -2.97% |
| Total liabilities | 2,051,906 TRY | 1,740,535 TRY | +17.89% |
| Total equity | 52,019,531 TRY | 53,988,000 TRY | -3.65% |
| Gross profit | 1,680,111 TRY | 197,729 TRY | +749.70% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2Non-consolidatedUnits · TRY | 2026 / Quarter 1Non-consolidatedUnits · TRY | 2025 / Year endNon-consolidatedUnits · TRY | 2025 / Quarter 3Non-consolidatedUnits · TRY | 2025 / Quarter 2Non-consolidatedUnits · TRY | 2025 / Quarter 1Non-consolidatedUnits · TRY | 2024 / Year endNon-consolidatedUnits · TRY | 2024 / Quarter 3Non-consolidatedUnits · TRY | 2024 / Quarter 2Non-consolidatedUnits · TRY |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 2,160,032 TRY | 2,244,862 TRY | 12,425,945 TRY | 8,574,674 TRY | 12,696,216 TRY | 14,559,253 TRY | 14,269,524 TRY | 15,509,384 TRY | 1,949,492 TRY |
| Total assetsBalance sheet | 54,071,437 TRY | 57,189,310 TRY | 81,095,189 TRY | 55,771,833 TRY | 55,728,535 TRY | 53,371,743 TRY | 58,719,027 TRY | 58,738,665 TRY | 59,510,167 TRY |
| Total liabilitiesBalance sheet | 2,051,906 TRY | 1,851,332 TRY | 25,761,729 TRY | 1,810,713 TRY | 1,740,535 TRY | 1,798,194 TRY | 2,430,139 TRY | 3,856,941 TRY | 3,037,856 TRY |
| Total equityBalance sheet | 52,019,531 TRY | 55,337,978 TRY | 55,333,460 TRY | 53,961,120 TRY | 53,988,000 TRY | 51,573,549 TRY | 56,288,888 TRY | 54,881,724 TRY | 56,472,311 TRY |
| Gross profitIncome statement | 1,680,111 TRY | 414,471 TRY | 5,950,340 TRY | 2,084,633 TRY | 197,729 TRY | -10,962,192 TRY | 22,687,766 TRY | 17,235,390 TRY | 14,677,056 TRY |
| Operating profitIncome statement | -11,940,314 TRY | -4,917,365 TRY | -13,468,583 TRY | -11,762,768 TRY | -8,244,673 TRY | -14,856,819 TRY | 7,528,968 TRY | 6,450,270 TRY | 8,762,283 TRY |
| Net incomeIncome statement | -13,158,504 TRY | -5,688,287 TRY | -18,754,827 TRY | -16,723,933 TRY | -11,846,178 TRY | -10,585,454 TRY | -6,351,821 TRY | -4,769,958 TRY | 1,441,901 TRY |
| Operating cash flowCash flow statement | -9,674,024 TRY | -8,037,902 TRY | -1,205,684 TRY | -5,807,640 TRY | -1,339,887 TRY | -2,399,971 TRY | 4,953,153 TRY | 9,471,318 TRY | -3,762,397 TRY |
| Investing cash flowCash flow statement | -135,010 TRY | -126,161 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | -184,288 TRY | -52,128 TRY | -15,652 TRY |
| Financing cash flowCash flow statement | -457,038 TRY | -228,519 TRY | -839,816 TRY | -611,297 TRY | -364,584 TRY | -196,694 TRY | -699,208 TRY | -842,244 TRY | -511,588 TRY |
| Report source | Open report ↗ Published: 08/05/2026 | Open report ↗ Published: 04/30/2026 | Open report ↗ Published: 02/14/2026 | Open report ↗ Published: 10/31/2025 | Open report ↗ Published: 08/06/2025 | Open report ↗ Published: 04/30/2025 | Open report ↗ Published: 02/15/2025 | Open report ↗ Published: 10/31/2024 | Open report ↗ Published: 09/20/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
102 items are omitted because they could not be reliably mapped. Review them in the original report.
99 items are omitted because they could not be reliably mapped. Review them in the original report.
102 items are omitted because they could not be reliably mapped. Review them in the original report.
98 items are omitted because they could not be reliably mapped. Review them in the original report.
98 items are omitted because they could not be reliably mapped. Review them in the original report.
96 items are omitted because they could not be reliably mapped. Review them in the original report.
107 items are omitted because they could not be reliably mapped. Review them in the original report.
100 items are omitted because they could not be reliably mapped. Review them in the original report.
98 items are omitted because they could not be reliably mapped. Review them in the original report.