Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Cash and cash equivalents | 37,469 TRY | 1,227,697 TRY | -96.95% |
| Total assets | 5,264,323,494 TRY | 4,312,309,893 TRY | +22.08% |
| Total liabilities | 3,980,753 TRY | 5,358,157 TRY | -25.71% |
| Total equity | 5,260,342,741 TRY | 4,306,951,736 TRY | +22.14% |
| Revenue | 0 TRY | 5,907,203 TRY | -100.00% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2Non-consolidatedUnits · TRY | 2026 / Quarter 1Non-consolidatedUnits · TRY | 2025 / Year endNon-consolidatedUnits · TRY | 2025 / Quarter 3Non-consolidatedUnits · TRY | 2025 / Quarter 2Non-consolidatedUnits · TRY | 2025 / Quarter 1Non-consolidatedUnits · TRY | 2024 / Year endNon-consolidatedUnits · TRY | 2024 / Quarter 3Non-consolidatedUnits · TRY | 2024 / Quarter 2Non-consolidatedUnits · TRY |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 37,469 TRY | 255,483 TRY | 308,512 TRY | 966,152 TRY | 1,227,697 TRY | 887,464 TRY | 2,030,529 TRY | 2,805,300 TRY | 653,100 TRY |
| Total assetsBalance sheet | 5,264,323,494 TRY | 4,714,052,939 TRY | 4,629,839,423 TRY | 5,028,009,657 TRY | 4,312,309,893 TRY | 3,634,780,570 TRY | 3,715,755,406 TRY | 3,620,566,163 TRY | 3,700,792,653 TRY |
| Total liabilitiesBalance sheet | 3,980,753 TRY | 51,021,610 TRY | 34,051,346 TRY | 10,840,602 TRY | 5,358,157 TRY | 1,534,068 TRY | 949,828 TRY | 1,024,720 TRY | 717,555 TRY |
| Total equityBalance sheet | 5,260,342,741 TRY | 4,663,031,329 TRY | 4,595,788,077 TRY | 5,017,169,055 TRY | 4,306,951,736 TRY | 3,633,246,502 TRY | 3,714,805,578 TRY | 3,619,541,443 TRY | 3,700,075,098 TRY |
| RevenueIncome statement | 0 TRY | — | — | 7,161,510 TRY | 5,907,203 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Gross profitIncome statement | 0 TRY | 0 TRY | 0 TRY | 7,161,510 TRY | 5,907,203 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Operating profitIncome statement | -140,285,336 TRY | -388,766,419 TRY | -239,636,494 TRY | 381,264,020 TRY | -25,508,860 TRY | -455,205,860 TRY | -168,002,037 TRY | -24,431,351 TRY | 312,441,079 TRY |
| Net incomeIncome statement | -151,656,453 TRY | -394,278,669 TRY | -246,669,310 TRY | 376,809,598 TRY | -27,257,727 TRY | -455,371,290 TRY | -182,202,417 TRY | -57,649,708 TRY | 313,245,362 TRY |
| Operating cash flowCash flow statement | 45,063,777 TRY | -8,434,555 TRY | -10,901,286 TRY | 11,037,572 TRY | -4,241,351 TRY | -965,160 TRY | 421,698,807 TRY | 328,558,586 TRY | 315,527,356 TRY |
| Investing cash flowCash flow statement | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Financing cash flowCash flow statement | -45,325,090 TRY | 8,384,638 TRY | 10,123,694 TRY | -11,153,576 TRY | 3,465,876 TRY | -228,380 TRY | -419,310,150 TRY | -325,996,242 TRY | -315,034,758 TRY |
| Report source | Open report ↗ Published: 08/10/2026 | Open report ↗ Published: 04/30/2026 | Open report ↗ Published: 03/02/2026 | Open report ↗ Published: 10/30/2025 | Open report ↗ Published: 08/08/2025 | Open report ↗ Published: 04/30/2025 | Open report ↗ Published: 03/03/2025 | Open report ↗ Published: 10/30/2024 | Open report ↗ Published: 08/16/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
79 items are omitted because they could not be reliably mapped. Review them in the original report.
77 items are omitted because they could not be reliably mapped. Review them in the original report.
78 items are omitted because they could not be reliably mapped. Review them in the original report.
78 items are omitted because they could not be reliably mapped. Review them in the original report.
79 items are omitted because they could not be reliably mapped. Review them in the original report.
76 items are omitted because they could not be reliably mapped. Review them in the original report.
84 items are omitted because they could not be reliably mapped. Review them in the original report.
83 items are omitted because they could not be reliably mapped. Review them in the original report.
82 items are omitted because they could not be reliably mapped. Review them in the original report.