Loading…
Loading…
01/01/2026 – 06/30/2026 · Thousands of units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Total assets | 46,732,661 TRY | 32,377,675 TRY | +44.34% |
| Total equity | 7,923,790 TRY | 5,279,474 TRY | +50.09% |
| Gross profit | 1,675,373 TRY | 1,362,279 TRY | +22.98% |
| Net income | 1,008,743 TRY | 881,294 TRY | +14.46% |
| Operating cash flow | 630,382 TRY | -561,966 TRY | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2Non-consolidatedThousands of units · TRY | 2026 / Quarter 1Non-consolidatedThousands of units · TRY | 2025 / Year endNon-consolidatedThousands of units · TRY | 2025 / Quarter 3Non-consolidatedThousands of units · TRY | 2025 / Quarter 2Non-consolidatedThousands of units · TRY | 2024 / Year endNon-consolidatedThousands of units · TRY | 2024 / Quarter 2Non-consolidatedThousands of units · TRY |
|---|---|---|---|---|---|---|---|
| Total assetsBalance sheet | 46,732,661 TRY | 35,070,111 TRY | 41,889,207 TRY | 30,146,682 TRY | 32,377,675 TRY | 32,888,810 TRY | 40,022,074 TRY |
| Total equityBalance sheet | 7,923,790 TRY | 7,376,632 TRY | 7,008,963 TRY | 5,805,848 TRY | 5,279,474 TRY | 4,391,095 TRY | 3,551,427 TRY |
| Gross profitIncome statement | 1,675,373 TRY | 769,597 TRY | 2,986,644 TRY | 2,140,367 TRY | 1,362,279 TRY | 2,354,557 TRY | 1,183,173 TRY |
| Net incomeIncome statement | 1,008,743 TRY | 461,585 TRY | 1,924,858 TRY | 1,414,753 TRY | 881,294 TRY | 1,707,179 TRY | 875,442 TRY |
| Operating cash flowCash flow statement | 630,382 TRY | 181,242 TRY | -958,742 TRY | -532,936 TRY | -561,966 TRY | -305,182 TRY | 351,035 TRY |
| Investing cash flowCash flow statement | -7,006 TRY | -1,420 TRY | 53,051 TRY | 16,883 TRY | -1,885 TRY | -5,419 TRY | -13,867 TRY |
| Financing cash flowCash flow statement | -93,916 TRY | -93,917 TRY | 693,010 TRY | 402,867 TRY | 640,415 TRY | 105,628 TRY | -105,628 TRY |
| Report source | Open report ↗ Published: 08/06/2026 | Open report ↗ Published: 04/29/2026 | Open report ↗ Published: 02/10/2026 | Open report ↗ Published: 12/08/2025 | Open report ↗ Published: 08/05/2025 | Open report ↗ Published: 02/06/2025 | Open report ↗ Published: 08/07/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
131 items are omitted because they could not be reliably mapped. Review them in the original report.
127 items are omitted because they could not be reliably mapped. Review them in the original report.
143 items are omitted because they could not be reliably mapped. Review them in the original report.
141 items are omitted because they could not be reliably mapped. Review them in the original report.
117 items are omitted because they could not be reliably mapped. Review them in the original report.
166 items are omitted because they could not be reliably mapped. Review them in the original report.
117 items are omitted because they could not be reliably mapped. Review them in the original report.