Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Cash and cash equivalents | 6,550,849,841 TRY | 3,477,764,175 TRY | +88.36% |
| Total assets | 55,686,154,990 TRY | 34,468,785,075 TRY | +61.56% |
| Total liabilities | 37,359,550,161 TRY | 21,389,967,855 TRY | +74.66% |
| Total equity | 18,326,604,829 TRY | 13,078,817,220 TRY | +40.12% |
| Revenue | 43,242,484,397 TRY | 26,246,598,661 TRY | +64.75% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · TRY | 2026 / Quarter 1ConsolidatedUnits · TRY | 2025 / Year endConsolidatedUnits · TRY | 2025 / Quarter 3ConsolidatedUnits · TRY | 2025 / Quarter 2ConsolidatedUnits · TRY | 2025 / Quarter 1ConsolidatedUnits · TRY | 2024 / Year endConsolidatedUnits · TRY | 2024 / Quarter 3ConsolidatedUnits · TRY | 2024 / Quarter 2ConsolidatedUnits · TRY | 2023 / Year endConsolidatedUnits · TRY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 6,550,849,841 TRY | 5,173,583,192 TRY | 5,928,683,357 TRY | 3,087,589,264 TRY | 3,477,764,175 TRY | 3,988,155,987 TRY | 4,433,226,558 TRY | 4,177,563,560 TRY | 1,518,097,807 TRY | 1,785,750,484 TRY |
| Total assetsBalance sheet | 55,686,154,990 TRY | 47,632,394,526 TRY | 44,896,385,126 TRY | 41,979,427,922 TRY | 34,468,785,075 TRY | 34,154,055,681 TRY | 31,676,072,903 TRY | 27,076,150,695 TRY | 26,754,509,225 TRY | 20,527,428,982 TRY |
| Total liabilitiesBalance sheet | 37,359,550,161 TRY | 31,127,687,287 TRY | 29,929,928,132 TRY | 27,840,522,299 TRY | 21,389,967,855 TRY | 21,695,299,139 TRY | 20,349,615,812 TRY | 17,454,184,123 TRY | 17,777,877,345 TRY | 13,456,090,414 TRY |
| Total equityBalance sheet | 18,326,604,829 TRY | 16,504,707,239 TRY | 14,966,456,994 TRY | 14,138,905,623 TRY | 13,078,817,220 TRY | 12,458,756,542 TRY | 11,326,457,091 TRY | 9,621,966,572 TRY | 8,976,631,880 TRY | 7,071,338,568 TRY |
| RevenueIncome statement | 43,242,484,397 TRY | 19,830,844,030 TRY | 66,937,959,039 TRY | 42,869,481,468 TRY | 26,246,598,661 TRY | 14,926,738,362 TRY | 48,922,492,933 TRY | 35,933,675,379 TRY | 24,980,552,318 TRY | 39,660,686,230 TRY |
| Gross profitIncome statement | 1,045,380,405 TRY | 794,213,352 TRY | 3,006,687,119 TRY | 2,174,846,489 TRY | 1,738,893,324 TRY | 915,925,522 TRY | 2,156,538,788 TRY | 1,936,495,676 TRY | 1,440,927,407 TRY | 2,248,242,342 TRY |
| Operating profitIncome statement | 1,249,084,102 TRY | 787,936,044 TRY | 2,744,235,234 TRY | 2,004,113,703 TRY | 1,638,550,637 TRY | 847,156,677 TRY | 1,213,129,117 TRY | 1,216,589,952 TRY | 1,043,262,330 TRY | 2,075,527,524 TRY |
| Net incomeIncome statement | 354,999,564 TRY | 110,116,171 TRY | -114,931,231 TRY | -289,089,453 TRY | -326,559,126 TRY | -80,723,455 TRY | -137,333,654 TRY | -112,198,969 TRY | 32,962,900 TRY | -668,778,795 TRY |
| Operating cash flowCash flow statement | -2,637,642,123 TRY | -2,577,774,932 TRY | 1,734,246,188 TRY | -340,383,989 TRY | 1,248,875,852 TRY | 841,663,626 TRY | 3,354,272,710 TRY | 2,859,288,248 TRY | -271,316,881 TRY | -671,317,885 TRY |
| Investing cash flowCash flow statement | -170,778,677 TRY | 479,009,559 TRY | -1,465,697,514 TRY | -1,302,081,268 TRY | -803,323,266 TRY | -272,753,655 TRY | -142,832,883 TRY | -139,644,602 TRY | -610,233,275 TRY | -1,322,138,266 TRY |
| Financing cash flowCash flow statement | 2,440,228,734 TRY | 850,379,660 TRY | -408,057,195 TRY | -1,048,163,292 TRY | -2,323,691,907 TRY | -1,519,858,248 TRY | -1,246,761,336 TRY | -864,381,917 TRY | 266,641,134 TRY | 998,839,077 TRY |
| Report source | Open report ↗ Published: 08/19/2026 | Open report ↗ Published: 05/11/2026 | Open report ↗ Published: 04/22/2026 | Open report ↗ Published: 11/10/2025 | Open report ↗ Published: 08/15/2025 | Open report ↗ Published: 05/09/2025 | Open report ↗ Published: 03/07/2025 | Open report ↗ Published: 11/08/2024 | Open report ↗ Published: 09/27/2024 | Open report ↗ Published: 05/11/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
166 items are omitted because they could not be reliably mapped. Review them in the original report.
155 items are omitted because they could not be reliably mapped. Review them in the original report.
157 items are omitted because they could not be reliably mapped. Review them in the original report.
156 items are omitted because they could not be reliably mapped. Review them in the original report.
155 items are omitted because they could not be reliably mapped. Review them in the original report.
156 items are omitted because they could not be reliably mapped. Review them in the original report.
168 items are omitted because they could not be reliably mapped. Review them in the original report.
166 items are omitted because they could not be reliably mapped. Review them in the original report.
168 items are omitted because they could not be reliably mapped. Review them in the original report.
183 items are omitted because they could not be reliably mapped. Review them in the original report.