Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Cash and cash equivalents | 11,174,683 TRY | 4,691,701 TRY | +138.18% |
| Total assets | 3,525,904,281 TRY | 2,449,517,342 TRY | +43.94% |
| Total liabilities | 850,792,434 TRY | 583,334,636 TRY | +45.85% |
| Total equity | 2,675,111,847 TRY | 1,866,182,706 TRY | +43.35% |
| Gross profit | 0 TRY | 0 TRY | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2Non-consolidatedUnits · TRY | 2026 / Quarter 1Non-consolidatedUnits · TRY | 2025 / Year endNon-consolidatedUnits · TRY | 2025 / Quarter 3Non-consolidatedUnits · TRY | 2025 / Quarter 2Non-consolidatedUnits · TRY | 2025 / Quarter 1Non-consolidatedUnits · TRY | 2024 / Year endNon-consolidatedUnits · TRY | 2024 / Quarter 3Non-consolidatedUnits · TRY | 2024 / Quarter 2Non-consolidatedUnits · TRY |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 11,174,683 TRY | 22,329,064 TRY | 24,981,187 TRY | 29,149,637 TRY | 4,691,701 TRY | 9,813,801 TRY | 2,654,475 TRY | 2,022,663 TRY | 4,183,011 TRY |
| Total assetsBalance sheet | 3,525,904,281 TRY | 3,208,200,535 TRY | 2,919,502,517 TRY | 2,657,283,047 TRY | 2,449,517,342 TRY | 2,316,003,859 TRY | 2,096,787,004 TRY | 1,875,672,323 TRY | 1,724,647,146 TRY |
| Total liabilitiesBalance sheet | 850,792,434 TRY | 774,300,222 TRY | 698,780,650 TRY | 629,277,187 TRY | 583,334,636 TRY | 550,580,505 TRY | 496,574,631 TRY | 448,922,506 TRY | 406,616,213 TRY |
| Total equityBalance sheet | 2,675,111,847 TRY | 2,433,900,313 TRY | 2,220,721,867 TRY | 2,028,005,860 TRY | 1,866,182,706 TRY | 1,765,423,354 TRY | 1,600,212,373 TRY | 1,426,749,817 TRY | 1,318,030,933 TRY |
| Gross profitIncome statement | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Operating profitIncome statement | 88,053,373 TRY | -8,248,881 TRY | 129,764,704 TRY | -15,022,714 TRY | -9,039,299 TRY | -3,949,124 TRY | 88,149,858 TRY | -10,328,190 TRY | -6,617,475 TRY |
| Net incomeIncome statement | 60,060,060 TRY | -9,819,135 TRY | 179,513,089 TRY | 72,609,063 TRY | -11,405,939 TRY | -5,842,960 TRY | 61,844,859 TRY | -16,142,643 TRY | -6,715,122 TRY |
| Operating cash flowCash flow statement | -17,373,917 TRY | -4,689,631 TRY | -18,188,938 TRY | -11,649,300 TRY | -9,628,516 TRY | -3,184,094 TRY | -12,213,309 TRY | -7,704,696 TRY | -5,501,434 TRY |
| Investing cash flowCash flow statement | 3,740,061 TRY | 1,938,843 TRY | 4,082,040 TRY | 744,265 TRY | 264,319 TRY | -788,701 TRY | 465,621 TRY | 441,763 TRY | 291,511 TRY |
| Financing cash flowCash flow statement | -223,881 TRY | 47,432 TRY | 36,433,610 TRY | 36,934,946 TRY | 11,285,422 TRY | 10,874,500 TRY | 4,742,458 TRY | -144,144 TRY | -39,144 TRY |
| Report source | Open report ↗ Published: 08/10/2026 | Open report ↗ Published: 04/30/2026 | Open report ↗ Published: 02/26/2026 | Open report ↗ Published: 10/27/2025 | Open report ↗ Published: 08/11/2025 | Open report ↗ Published: 04/30/2025 | Open report ↗ Published: 02/26/2025 | Open report ↗ Published: 10/25/2024 | Open report ↗ Published: 09/16/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
105 items are omitted because they could not be reliably mapped. Review them in the original report.
103 items are omitted because they could not be reliably mapped. Review them in the original report.
110 items are omitted because they could not be reliably mapped. Review them in the original report.
107 items are omitted because they could not be reliably mapped. Review them in the original report.
105 items are omitted because they could not be reliably mapped. Review them in the original report.
105 items are omitted because they could not be reliably mapped. Review them in the original report.
105 items are omitted because they could not be reliably mapped. Review them in the original report.
98 items are omitted because they could not be reliably mapped. Review them in the original report.
98 items are omitted because they could not be reliably mapped. Review them in the original report.