Loading…
Loading…
01/01/2026 – 06/30/2026 · Thousands of units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Cash and cash equivalents | 15,888,366 TRY | 11,762,791 TRY | +35.07% |
| Total assets | 198,228,095 TRY | 136,503,769 TRY | +45.22% |
| Total liabilities | 43,652,359 TRY | 22,556,970 TRY | +93.52% |
| Total equity | 154,575,736 TRY | 113,946,799 TRY | +35.66% |
| Revenue | 8,764,874 TRY | 4,053,551 TRY | +116.23% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedThousands of units · TRY | 2026 / Quarter 2Non-consolidatedThousands of units · TRY | 2026 / Quarter 1ConsolidatedThousands of units · TRY | 2026 / Quarter 1Non-consolidatedThousands of units · TRY | 2025 / Year endConsolidatedThousands of units · TRY | 2025 / Year endNon-consolidatedThousands of units · TRY | 2025 / Quarter 3ConsolidatedThousands of units · TRY | 2025 / Quarter 3Non-consolidatedThousands of units · TRY | 2025 / Quarter 2ConsolidatedThousands of units · TRY | 2025 / Quarter 2Non-consolidatedThousands of units · TRY | 2025 / Quarter 1ConsolidatedThousands of units · TRY | 2025 / Quarter 1Non-consolidatedThousands of units · TRY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 15,888,366 TRY | 15,024,631 TRY | 17,725,547 TRY | 17,499,723 TRY | 15,298,306 TRY | 15,268,103 TRY | 12,219,965 TRY | 12,184,487 TRY | 11,762,791 TRY | 11,735,188 TRY | 11,602,603 TRY | 11,570,719 TRY |
| Total assetsBalance sheet | 198,228,095 TRY | 196,655,058 TRY | 186,689,786 TRY | 187,630,895 TRY | 156,880,281 TRY | 156,928,555 TRY | 148,506,621 TRY | 149,166,792 TRY | 136,503,769 TRY | 136,847,053 TRY | 128,497,378 TRY | 128,500,581 TRY |
| Total liabilitiesBalance sheet | 43,652,359 TRY | 42,650,595 TRY | 41,380,220 TRY | 41,783,039 TRY | 26,309,502 TRY | 25,944,120 TRY | 24,180,873 TRY | 23,755,725 TRY | 22,556,970 TRY | 22,109,805 TRY | 20,716,833 TRY | 20,203,644 TRY |
| Total equityBalance sheet | 154,575,736 TRY | 154,004,463 TRY | 145,309,566 TRY | 145,847,856 TRY | 130,570,779 TRY | 130,984,435 TRY | 124,325,748 TRY | 125,411,067 TRY | 113,946,799 TRY | 114,737,248 TRY | 107,780,545 TRY | 108,296,937 TRY |
| RevenueIncome statement | 8,764,874 TRY | 6,991,493 TRY | 3,357,280 TRY | 2,871,046 TRY | 14,856,180 TRY | 14,525,162 TRY | 6,929,506 TRY | 6,685,423 TRY | 4,053,551 TRY | 3,904,085 TRY | 1,838,835 TRY | 1,767,910 TRY |
| Gross profitIncome statement | 6,598,311 TRY | 5,380,477 TRY | 2,609,308 TRY | 2,265,125 TRY | 10,598,525 TRY | 10,524,395 TRY | 4,897,316 TRY | 4,835,994 TRY | 2,991,532 TRY | 2,955,280 TRY | 1,241,680 TRY | 1,223,777 TRY |
| Operating profitIncome statement | 5,687,881 TRY | 4,069,730 TRY | 2,435,428 TRY | 2,154,474 TRY | 12,022,376 TRY | 11,433,784 TRY | 6,367,028 TRY | 6,393,594 TRY | 4,336,834 TRY | 4,383,809 TRY | 1,084,509 TRY | 1,106,769 TRY |
| Net incomeIncome statement | 5,977,426 TRY | 4,806,587 TRY | 1,626,603 TRY | 1,709,697 TRY | 7,729,931 TRY | 7,148,122 TRY | 6,701,147 TRY | 6,728,615 TRY | 4,266,933 TRY | 4,315,385 TRY | 757,098 TRY | 780,485 TRY |
| Operating cash flowCash flow statement | 9,529,367 TRY | 12,651,819 TRY | 9,217,573 TRY | 9,880,770 TRY | 5,038,802 TRY | 5,037,331 TRY | 3,199,416 TRY | 3,124,154 TRY | 3,436,192 TRY | 2,965,091 TRY | 715,862 TRY | -231,194 TRY |
| Investing cash flowCash flow statement | -18,103,660 TRY | -19,632,770 TRY | -17,896,011 TRY | -19,162,054 TRY | 46,283 TRY | 46,059 TRY | 139,872 TRY | 133,679 TRY | 207,581 TRY | 208,231 TRY | -51,235 TRY | -51,006 TRY |
| Financing cash flowCash flow statement | 9,225,677 TRY | 6,798,803 TRY | 11,598,767 TRY | 11,518,325 TRY | 339,001 TRY | 335,024 TRY | -1,103,489 TRY | -1,099,589 TRY | -1,971,288 TRY | -1,967,112 TRY | 872,250 TRY | 874,280 TRY |
| Report source | Open report ↗ Published: 08/18/2026 | Open report ↗ Published: 08/18/2026 | Open report ↗ Published: 05/11/2026 | Open report ↗ Published: 05/11/2026 | Open report ↗ Published: 03/11/2026 | Open report ↗ Published: 03/11/2026 | Open report ↗ Published: 11/07/2025 | Open report ↗ Published: 11/07/2025 | Open report ↗ Published: 08/15/2025 | Open report ↗ Published: 08/15/2025 | Open report ↗ Published: 05/13/2025 | Open report ↗ Published: 05/13/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
120 items are omitted because they could not be reliably mapped. Review them in the original report.
114 items are omitted because they could not be reliably mapped. Review them in the original report.
114 items are omitted because they could not be reliably mapped. Review them in the original report.
111 items are omitted because they could not be reliably mapped. Review them in the original report.
121 items are omitted because they could not be reliably mapped. Review them in the original report.
113 items are omitted because they could not be reliably mapped. Review them in the original report.
118 items are omitted because they could not be reliably mapped. Review them in the original report.
115 items are omitted because they could not be reliably mapped. Review them in the original report.
118 items are omitted because they could not be reliably mapped. Review them in the original report.
114 items are omitted because they could not be reliably mapped. Review them in the original report.
112 items are omitted because they could not be reliably mapped. Review them in the original report.
110 items are omitted because they could not be reliably mapped. Review them in the original report.