Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 861,340,778 TRY | — | — |
| Total assets | 17,041,250,996 TRY | — | — |
| Total liabilities | 45,175,435 TRY | — | — |
| Total equity | 16,996,075,561 TRY | — | — |
| Gross profit | 0 TRY | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · TRY | 2026 / Quarter 1ConsolidatedUnits · TRY | 2025 / Year endConsolidatedUnits · TRY | 2025 / Quarter 3Non-consolidatedUnits · TRY | 2025 / Quarter 2Non-consolidatedUnits · TRY | 2025 / Quarter 1Non-consolidatedUnits · TRY | 2024 / Year endNon-consolidatedUnits · TRY | 2024 / Quarter 3Non-consolidatedUnits · TRY | 2024 / Quarter 2Non-consolidatedUnits · TRY |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 861,340,778 TRY | 1,099,161,287 TRY | 844,980,380 TRY | 438,459,650 TRY | 749,076,860 TRY | 215,808,506 TRY | 270,250,861 TRY | 242,593,586 TRY | 373,514,999 TRY |
| Total assetsBalance sheet | 17,041,250,996 TRY | 16,410,337,293 TRY | 14,216,494,271 TRY | 14,018,371,809 TRY | 12,928,191,899 TRY | 11,765,629,307 TRY | 10,726,225,094 TRY | 9,965,171,654 TRY | 8,858,467,716 TRY |
| Total liabilitiesBalance sheet | 45,175,435 TRY | 47,652,227 TRY | 61,364,951 TRY | 31,353,274 TRY | 294,628,040 TRY | 28,775,666 TRY | 43,606,532 TRY | 27,922,999 TRY | 132,775,485 TRY |
| Total equityBalance sheet | 16,996,075,561 TRY | 16,362,685,066 TRY | 14,155,129,320 TRY | 13,987,018,535 TRY | 12,633,563,859 TRY | 11,736,853,641 TRY | 10,682,618,562 TRY | 9,937,248,655 TRY | 8,725,692,231 TRY |
| Gross profitIncome statement | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Operating profitIncome statement | -149,709,175 TRY | -80,349,657 TRY | -369,257,044 TRY | -274,255,250 TRY | -193,552,864 TRY | -62,261,500 TRY | 57,450,185 TRY | 98,103,043 TRY | 127,224,635 TRY |
| Net incomeIncome statement | 929,588,173 TRY | 772,128,556 TRY | 615,786,406 TRY | 804,650,731 TRY | 370,987,880 TRY | -22,538,345 TRY | 898,039,598 TRY | 595,062,998 TRY | 114,686,109 TRY |
| Operating cash flowCash flow statement | -127,754,819 TRY | -237,825,984 TRY | -442,218,449 TRY | -203,309,085 TRY | -4,837,965 TRY | -76,703,837 TRY | -26,194,316 TRY | 73,451,403 TRY | 121,799,514 TRY |
| Investing cash flowCash flow statement | 640,587,642 TRY | 427,282,660 TRY | 1,348,089,118 TRY | 472,600,625 TRY | 446,880,985 TRY | -4,323,647 TRY | 606,148,361 TRY | 470,598,144 TRY | 411,718,263 TRY |
| Financing cash flowCash flow statement | -497,970,647 TRY | 47,183,252 TRY | -330,695,595 TRY | -102,588,045 TRY | 37,674,094 TRY | 27,708,002 TRY | -490,587,491 TRY | -485,436,931 TRY | -340,302,779 TRY |
| RevenueIncome statement | — | — | — | 0 TRY | — | — | — | — | — |
| Report source | Open report ↗ Published: 08/19/2026 | Open report ↗ Published: 05/11/2026 | Open report ↗ Published: 03/11/2026 | Open report ↗ Published: 10/30/2025 | Open report ↗ Published: 08/11/2025 | Open report ↗ Published: 04/30/2025 | Open report ↗ Published: 03/03/2025 | Open report ↗ Published: 10/30/2024 | Open report ↗ Published: 09/20/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
141 items are omitted because they could not be reliably mapped. Review them in the original report.
140 items are omitted because they could not be reliably mapped. Review them in the original report.
137 items are omitted because they could not be reliably mapped. Review them in the original report.
130 items are omitted because they could not be reliably mapped. Review them in the original report.
131 items are omitted because they could not be reliably mapped. Review them in the original report.
124 items are omitted because they could not be reliably mapped. Review them in the original report.
138 items are omitted because they could not be reliably mapped. Review them in the original report.
128 items are omitted because they could not be reliably mapped. Review them in the original report.
131 items are omitted because they could not be reliably mapped. Review them in the original report.