Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Cash and cash equivalents | 6,328,871,719 TRY | 3,293,809,173 TRY | +92.14% |
| Total assets | 59,089,865,910 TRY | 33,675,237,452 TRY | +75.47% |
| Total liabilities | 19,188,421,213 TRY | 8,149,033,922 TRY | +135.47% |
| Total equity | 39,901,444,697 TRY | 25,526,203,530 TRY | +56.32% |
| Revenue | 7,044,936,100 TRY | 5,290,616,557 TRY | +33.16% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · TRY | 2026 / Quarter 1ConsolidatedUnits · TRY | 2025 / Year endConsolidatedUnits · TRY | 2025 / Quarter 3ConsolidatedUnits · TRY | 2025 / Quarter 2ConsolidatedUnits · TRY | 2025 / Quarter 1ConsolidatedUnits · TRY | 2024 / Year endConsolidatedUnits · TRY | 2024 / Quarter 3ConsolidatedUnits · TRY | 2024 / Quarter 2ConsolidatedUnits · TRY | 2023 / Year endConsolidatedUnits · TRY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 6,328,871,719 TRY | 5,979,969,003 TRY | 4,551,976,109 TRY | 4,193,466,610 TRY | 3,293,809,173 TRY | 1,949,152,048 TRY | 2,209,933,965 TRY | 2,787,171,207 TRY | 732,636,510 TRY | 1,324,108,393 TRY |
| Total assetsBalance sheet | 59,089,865,910 TRY | 49,823,101,820 TRY | 44,926,493,094 TRY | 37,273,265,007 TRY | 33,675,237,452 TRY | 31,422,582,949 TRY | 19,655,022,729 TRY | 13,132,130,965 TRY | 10,089,212,179 TRY | 9,890,413,134 TRY |
| Total liabilitiesBalance sheet | 19,188,421,213 TRY | 13,226,255,547 TRY | 12,378,105,040 TRY | 9,114,280,164 TRY | 8,149,033,922 TRY | 7,267,604,801 TRY | 9,823,741,655 TRY | 7,352,835,806 TRY | 5,559,689,775 TRY | 5,563,861,906 TRY |
| Total equityBalance sheet | 39,901,444,697 TRY | 36,596,846,273 TRY | 32,548,388,054 TRY | 28,158,984,843 TRY | 25,526,203,530 TRY | 24,154,978,148 TRY | 9,831,281,074 TRY | 5,779,295,159 TRY | 4,529,522,404 TRY | 4,326,551,228 TRY |
| RevenueIncome statement | 7,044,936,100 TRY | 3,363,983,287 TRY | 12,486,843,827 TRY | 8,810,858,864 TRY | 5,290,616,557 TRY | 2,360,270,155 TRY | 11,149,078,133 TRY | 8,353,427,835 TRY | 5,203,728,706 TRY | 6,699,058,797 TRY |
| Gross profitIncome statement | 2,363,134,935 TRY | 1,010,014,752 TRY | 4,723,599,025 TRY | 3,256,811,145 TRY | 1,937,846,637 TRY | 727,105,484 TRY | 5,712,974,396 TRY | 4,430,733,480 TRY | 2,746,412,015 TRY | 3,005,234,008 TRY |
| Operating profitIncome statement | 2,092,663,721 TRY | 853,404,392 TRY | 4,271,333,537 TRY | 2,875,149,129 TRY | 1,707,362,240 TRY | 577,291,625 TRY | 5,185,379,124 TRY | 4,069,528,637 TRY | 2,530,951,018 TRY | 2,754,357,211 TRY |
| Net incomeIncome statement | 1,788,174,229 TRY | 774,982,515 TRY | 3,590,868,990 TRY | 1,114,452,085 TRY | 305,705,179 TRY | -335,677,982 TRY | 2,522,976,843 TRY | 3,176,309,167 TRY | 1,342,570,907 TRY | 1,137,267,341 TRY |
| Operating cash flowCash flow statement | -1,846,105,438 TRY | 1,455,414,903 TRY | 5,943,921,111 TRY | 2,439,385,188 TRY | 1,171,926,276 TRY | 513,607,271 TRY | 2,465,337,766 TRY | 1,739,479,959 TRY | 1,825,720,013 TRY | 1,341,564,269 TRY |
| Investing cash flowCash flow statement | -1,502,209,022 TRY | -211,620,553 TRY | -4,886,773,690 TRY | -2,076,598,997 TRY | -803,688,867 TRY | -285,576,398 TRY | -4,827,279,431 TRY | 995,049,618 TRY | 141,126,110 TRY | -2,668,398,123 TRY |
| Financing cash flowCash flow statement | 5,217,055,706 TRY | 332,523,640 TRY | 627,205,821 TRY | 1,083,098,864 TRY | 370,493,260 TRY | -689,177,406 TRY | 2,660,144,197 TRY | -1,746,292,033 TRY | -2,884,921,402 TRY | 1,625,556,606 TRY |
| Report source | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 05/08/2026 | Open report ↗ Published: 03/31/2026 | Open report ↗ Published: 11/07/2025 | Open report ↗ Published: 08/17/2025 | Open report ↗ Published: 05/12/2025 | Open report ↗ Published: 03/11/2025 | Open report ↗ Published: 11/11/2024 | Open report ↗ Published: 10/07/2024 | Open report ↗ Published: 08/23/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
133 items are omitted because they could not be reliably mapped. Review them in the original report.
137 items are omitted because they could not be reliably mapped. Review them in the original report.
145 items are omitted because they could not be reliably mapped. Review them in the original report.
148 items are omitted because they could not be reliably mapped. Review them in the original report.
149 items are omitted because they could not be reliably mapped. Review them in the original report.
143 items are omitted because they could not be reliably mapped. Review them in the original report.
113 items are omitted because they could not be reliably mapped. Review them in the original report.
114 items are omitted because they could not be reliably mapped. Review them in the original report.
125 items are omitted because they could not be reliably mapped. Review them in the original report.
100 items are omitted because they could not be reliably mapped. Review them in the original report.