Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 589,008 TRY | — | — |
| Total assets | 51,507,617,680 TRY | — | — |
| Total liabilities | 5,659,984,507 TRY | — | — |
| Total equity | 45,847,633,173 TRY | — | — |
| Revenue | 166,025,294 TRY | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2Non-consolidatedUnits · TRY | 2026 / Quarter 1Non-consolidatedUnits · TRY | 2025 / Year endNon-consolidatedUnits · TRY | 2025 / Quarter 3Non-consolidatedUnits · TRY |
|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 589,008 TRY | 1,490,769 TRY | 1,251,557,449 TRY | 4,234,173 TRY |
| Total assetsBalance sheet | 51,507,617,680 TRY | 49,264,303,841 TRY | 45,142,029,393 TRY | 37,624,546,706 TRY |
| Total liabilitiesBalance sheet | 5,659,984,507 TRY | 5,991,689,244 TRY | 5,359,263,621 TRY | 3,264,158,251 TRY |
| Total equityBalance sheet | 45,847,633,173 TRY | 43,272,614,597 TRY | 39,782,765,772 TRY | 34,360,388,455 TRY |
| RevenueIncome statement | 166,025,294 TRY | 72,257,533 TRY | 7,469,166,078 TRY | 4,522,355,179 TRY |
| Gross profitIncome statement | 166,025,294 TRY | 72,257,533 TRY | 7,469,166,078 TRY | 4,522,355,179 TRY |
| Operating profitIncome statement | 14,968,923 TRY | 4,814,605 TRY | 7,295,238,876 TRY | 4,397,337,624 TRY |
| Net incomeIncome statement | -999,420,067 TRY | -504,124,534 TRY | 4,566,020,425 TRY | 3,411,719,543 TRY |
| Operating cash flowCash flow statement | -127,256,692 TRY | -647,223,053 TRY | -687,911,678 TRY | 144,098,419 TRY |
| Investing cash flowCash flow statement | -1,395,942,155 TRY | -804,217,403 TRY | -1,746,220 TRY | -4,816,648 TRY |
| Financing cash flowCash flow statement | 272,230,406 TRY | 201,372,616 TRY | 1,917,620,731 TRY | -157,657,502 TRY |
| Report source | Open report ↗ Published: 08/04/2026 | Open report ↗ Published: 04/30/2026 | Open report ↗ Published: 03/02/2026 | Open report ↗ Published: 12/07/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
90 items are omitted because they could not be reliably mapped. Review them in the original report.
84 items are omitted because they could not be reliably mapped. Review them in the original report.
87 items are omitted because they could not be reliably mapped. Review them in the original report.
84 items are omitted because they could not be reliably mapped. Review them in the original report.