Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | 2025 / Quarter 2 | Change |
|---|---|---|---|
| Cash and cash equivalents | 83,109,016 TRY | 13,248,726 TRY | +527.30% |
| Total assets | 176,963,850 TRY | 133,509,230 TRY | +32.55% |
| Total liabilities | 3,161,454 TRY | 2,589,899 TRY | +22.07% |
| Total equity | 173,802,396 TRY | 130,919,331 TRY | +32.76% |
| Revenue | 218,036,226 TRY | 317,079,958 TRY | -31.24% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2Non-consolidatedUnits · TRY | 2026 / Quarter 1Non-consolidatedUnits · TRY | 2025 / Year endNon-consolidatedUnits · TRY | 2025 / Quarter 3Non-consolidatedUnits · TRY | 2025 / Quarter 2Non-consolidatedUnits · TRY | 2025 / Quarter 1Non-consolidatedUnits · TRY | 2024 / Year endNon-consolidatedUnits · TRY | 2024 / Quarter 3Non-consolidatedUnits · TRY | 2024 / Quarter 2Non-consolidatedUnits · TRY |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 83,109,016 TRY | 70,034,628 TRY | 71,836,085 TRY | 48,934,666 TRY | 13,248,726 TRY | 16,535 TRY | 36,440,715 TRY | 22,091,445 TRY | 27,993,002 TRY |
| Total assetsBalance sheet | 176,963,850 TRY | 165,802,705 TRY | 166,090,616 TRY | 145,634,548 TRY | 133,509,230 TRY | 118,037,061 TRY | 114,866,498 TRY | 120,692,171 TRY | 107,886,131 TRY |
| Total liabilitiesBalance sheet | 3,161,454 TRY | 2,890,159 TRY | 11,851,311 TRY | 2,568,950 TRY | 2,589,899 TRY | 1,835,588 TRY | 2,044,413 TRY | 10,654,512 TRY | 2,168,505 TRY |
| Total equityBalance sheet | 173,802,396 TRY | 162,912,546 TRY | 154,239,305 TRY | 143,065,598 TRY | 130,919,331 TRY | 116,201,473 TRY | 112,822,085 TRY | 110,037,659 TRY | 105,717,626 TRY |
| RevenueIncome statement | 218,036,226 TRY | 66,039,257 TRY | 540,269,240 TRY | 462,905,756 TRY | 317,079,958 TRY | 143,534,531 TRY | 417,484,155 TRY | 302,654,905 TRY | 180,949,517 TRY |
| Gross profitIncome statement | 28,795,883 TRY | 12,863,818 TRY | 59,970,455 TRY | 42,411,867 TRY | 24,205,572 TRY | 5,937,889 TRY | 45,945,759 TRY | 37,854,456 TRY | 27,544,578 TRY |
| Operating profitIncome statement | 21,044,957 TRY | 9,329,942 TRY | 44,953,560 TRY | 32,267,200 TRY | 18,403,749 TRY | 3,440,899 TRY | 32,856,250 TRY | 28,477,834 TRY | 22,076,600 TRY |
| Net incomeIncome statement | -7,827,453 TRY | -6,812,646 TRY | 6,563,850 TRY | 1,553,321 TRY | -714,630 TRY | -7,973,635 TRY | -10,023,951 TRY | -5,560,391 TRY | -413,972 TRY |
| Operating cash flowCash flow statement | 11,182,080 TRY | -1,878,065 TRY | 25,979,886 TRY | 3,415,478 TRY | -23,112,313 TRY | -36,327,641 TRY | 36,082,600 TRY | 21,705,424 TRY | 27,547,715 TRY |
| Investing cash flowCash flow statement | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Financing cash flowCash flow statement | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Report source | Open report ↗ Published: 08/10/2026 | Open report ↗ Published: 04/30/2026 | Open report ↗ Published: 02/16/2026 | Open report ↗ Published: 10/30/2025 | Open report ↗ Published: 08/11/2025 | Open report ↗ Published: 04/29/2025 | Open report ↗ Published: 02/14/2025 | Open report ↗ Published: 10/30/2024 | Open report ↗ Published: 09/20/2024 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
80 items are omitted because they could not be reliably mapped. Review them in the original report.
81 items are omitted because they could not be reliably mapped. Review them in the original report.
83 items are omitted because they could not be reliably mapped. Review them in the original report.
82 items are omitted because they could not be reliably mapped. Review them in the original report.
82 items are omitted because they could not be reliably mapped. Review them in the original report.
82 items are omitted because they could not be reliably mapped. Review them in the original report.
83 items are omitted because they could not be reliably mapped. Review them in the original report.
82 items are omitted because they could not be reliably mapped. Review them in the original report.
81 items are omitted because they could not be reliably mapped. Review them in the original report.