Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 332,462 TRY | — | — |
| Total assets | 4,346,336,506 TRY | — | — |
| Total liabilities | 19,791,274 TRY | — | — |
| Total equity | 4,326,545,232 TRY | — | — |
| Revenue | 0 TRY | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2Non-consolidatedUnits · TRY | 2026 / Quarter 1Non-consolidatedUnits · TRY | 2025 / Year endConsolidatedUnits · TRY | 2025 / Quarter 3ConsolidatedUnits · TRY |
|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 332,462 TRY | 2,416,774 TRY | 3,464,288 TRY | — |
| Total assetsBalance sheet | 4,346,336,506 TRY | 4,856,252,106 TRY | 4,331,551,883 TRY | 4,519,389,985 TRY |
| Total liabilitiesBalance sheet | 19,791,274 TRY | 16,284,965 TRY | 11,455,695 TRY | 4,796,869 TRY |
| Total equityBalance sheet | 4,326,545,232 TRY | 4,839,967,141 TRY | 4,320,096,188 TRY | 4,514,593,116 TRY |
| RevenueIncome statement | 0 TRY | — | — | — |
| Gross profitIncome statement | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Operating profitIncome statement | -10,700,667 TRY | -4,684,734 TRY | -6,776,650 TRY | -743,055 TRY |
| Net incomeIncome statement | -747,457,329 TRY | 99,081,839 TRY | -167,723,757 TRY | -42,645,967 TRY |
| Operating cash flowCash flow statement | -2,988,685 TRY | -1,047,514 TRY | 3,440,279 TRY | 0 TRY |
| Investing cash flowCash flow statement | -143,141 TRY | 0 TRY | -11,112 TRY | 0 TRY |
| Financing cash flowCash flow statement | 0 TRY | 0 TRY | 0 TRY | 0 TRY |
| Report source | Open report ↗ Published: 08/10/2026 | Open report ↗ Published: 04/29/2026 | Open report ↗ Published: 03/11/2026 | Open report ↗ Published: 11/10/2025 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
84 items are omitted because they could not be reliably mapped. Review them in the original report.
76 items are omitted because they could not be reliably mapped. Review them in the original report.
85 items are omitted because they could not be reliably mapped. Review them in the original report.
58 items are omitted because they could not be reliably mapped. Review them in the original report.