Loading…
Loading…
01/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Cash and cash equivalents | 370,444,550 TRY | — | — |
| Total assets | 9,445,955,317 TRY | — | — |
| Total liabilities | 6,566,244,876 TRY | — | — |
| Total equity | 2,879,710,441 TRY | — | — |
| Revenue | 46,305,229 TRY | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · TRY | 2026 / Quarter 2Non-consolidatedUnits · TRY | 2026 / Quarter 1Non-consolidatedUnits · TRY | 2026 / Quarter 1ConsolidatedUnits · TRY |
|---|---|---|---|---|
| Cash and cash equivalentsBalance sheet | 370,444,550 TRY | 370,444,550 TRY | 395,371,140 TRY | 395,515,524 TRY |
| Total assetsBalance sheet | 9,445,955,317 TRY | 9,445,955,317 TRY | 6,799,199,151 TRY | 7,897,732,858 TRY |
| Total liabilitiesBalance sheet | 6,566,244,876 TRY | 6,566,244,876 TRY | 4,805,072,471 TRY | 5,155,772,553 TRY |
| Total equityBalance sheet | 2,879,710,441 TRY | 2,879,710,441 TRY | 1,994,126,680 TRY | 2,741,960,305 TRY |
| RevenueIncome statement | 46,305,229 TRY | 46,305,229 TRY | 20,007,128 TRY | 20,007,128 TRY |
| Gross profitIncome statement | 10,268,680 TRY | 10,268,680 TRY | 2,319,250 TRY | 2,319,250 TRY |
| Operating profitIncome statement | -50,308,835 TRY | -50,308,835 TRY | -52,346,457 TRY | -52,388,562 TRY |
| Net incomeIncome statement | -66,004,934 TRY | -66,004,934 TRY | -71,473,553 TRY | -76,276,556 TRY |
| Operating cash flowCash flow statement | -814,359,664 TRY | -814,359,664 TRY | -680,536,950 TRY | -694,299,994 TRY |
| Investing cash flowCash flow statement | -55,610,905 TRY | -55,610,905 TRY | -13,782,806 TRY | -13,780,153 TRY |
| Financing cash flowCash flow statement | 1,168,806,954 TRY | 1,168,806,954 TRY | 1,010,513,052 TRY | 1,064,595,281 TRY |
| Report source | Open report ↗ Published: 08/19/2026 | Open report ↗ Published: 08/19/2026 | Open report ↗ Published: 05/11/2026 | Open report ↗ Published: 05/11/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.
134 items are omitted because they could not be reliably mapped. Review them in the original report.
135 items are omitted because they could not be reliably mapped. Review them in the original report.
121 items are omitted because they could not be reliably mapped. Review them in the original report.
115 items are omitted because they could not be reliably mapped. Review them in the original report.