Loading…
Loading…
EQUITY / IEX · IEXG
AMR Resources Acquisition Corp Class A Ordinary Shares
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗9.79 USD
Observed: 09/30/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
09/30/2026 · 9.79 USD · Volume 619
17 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | -33,181 USD | — | — |
| Total liabilities | 458,497 USD | — | — |
| Total equity | -86,861 USD | — | — |
| Total assets | 371,636 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 03/31/2026ConsolidatedUnits · USD | 2026 / Quarter 212/31/2025 – 12/31/2025ConsolidatedUnits · USD |
|---|---|---|---|---|
| Net incomeIncome statement | -33,181 USD | -94,134 USD | -60,953 USD | — |
| Total assetsBalance sheet | 371,636 USD | — | — | 59,940 USD |
| Total equityBalance sheet | -86,861 USD | — | -53,680 USD | 7,273 USD |
| Total liabilitiesBalance sheet | 458,497 USD | — | — | 52,667 USD |
| Report source | Open report ↗ Published: 08/27/2026 | Open report ↗ Published: 08/27/2026 | Open report ↗ Published: 08/27/2026 | Open report ↗ Published: 08/27/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.