Loading…
Loading…
EQUITY / NASDAQ · XNMS
ClearThink 1 Acquisition Corp. Rights
01 / RESEARCH
5 financial reports are available for research.
Start research ↗0.2119 USD · 0%
Observed: Sep 30, 2026, 2:48 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
09/30/2026 · 0.2119 USD · Volume 203
116 actual observations · Latest bar: 2026-09-30 · Market data is indicative; provider terms apply.
5 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Net income | 930,123 USD | — | — |
| Operating profit | -158,277 USD | — | — |
| Total assets | 128,228,025 USD | — | — |
| Total equity | 1,563,984 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2026 / Quarter 2ConsolidatedUnits · USD | 2025 / Year endConsolidatedUnits · USD |
|---|---|---|---|---|---|
| Net incomeIncome statement | 930,123 USD | 1,344,917 USD | 414,794 USD | — | -46,492 USD |
| Operating profitIncome statement | -158,277 USD | -366,932 USD | — | — | — |
| Total assetsBalance sheet | 128,228,025 USD | — | — | 312,542 USD | 312,542 USD |
| Total equityBalance sheet | 1,563,984 USD | — | 1,722,262 USD | -21,492 USD | -21,492 USD |
| Financing cash flowCash flow statement | — | 126,826,533 USD | — | — | — |
| Investing cash flowCash flow statement | — | -125,150,000 USD | — | — | — |
| Operating cash flowCash flow statement | — | -269,842 USD | — | — | — |
| Report source | Open report ↗ Published: 08/17/2026 | Open report ↗ Published: 08/17/2026 | Open report ↗ Published: 08/17/2026 | Open report ↗ Published: 08/17/2026 | Open report ↗ Published: 03/31/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.