Loading…
Loading…
EQUITY / NYSE · XNYS
Deutsche Bank AG
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →01/01/2025 – 12/31/2025 · EUR · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗35.395 USD · 1.2153%
Observed: Oct 6, 2026, 4:20 PM · TickerLayer indicative price; may be delayed
Powered by TickerLayer
10/05/2026 · 34.97 USD · Volume 1,930,985
251 actual observations · Latest bar: 2026-10-05 · Market data is indicative; provider terms apply.
3 available financial reports
Research reports →SEC FINANCIAL REPORTS
01/01/2025 – 12/31/2025 · Units
| Metric | 2025 / Year end | 2024 / Year end | Change |
|---|---|---|---|
| Revenue | 31,434,000,000 EUR | 31,504,000,000 EUR | -0.22% |
| Total equity | 82,285,000,000 EUR | 81,865,000,000 EUR | +0.51% |
| Total assets | 1,440,000,000,000 EUR | 1,391,000,000,000 EUR | +3.52% |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2025 / Year end01/01/2025 – 12/31/2025ConsolidatedUnits · EUR | 2024 / Year end01/01/2024 – 12/31/2024ConsolidatedUnits · EUR | 2023 / Year end01/01/2023 – 12/31/2023ConsolidatedUnits · EUR |
|---|---|---|---|
| RevenueIncome statement | 31,434,000,000 EUR | 31,504,000,000 EUR | 31,155,000,000 EUR |
| Total assetsBalance sheet | 1,440,000,000,000 EUR | 1,391,000,000,000 EUR | 1,317,000,000,000 EUR |
| Total equityBalance sheet | 82,285,000,000 EUR | 81,865,000,000 EUR | 76,330,000,000 EUR |
| Report source | Open report ↗ Published: 03/12/2026 | Open report ↗ Published: 03/12/2026 | Open report ↗ Published: 03/12/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.