Loading…
Loading…
EQUITY / NYSE · XNYS
GalaxyEdge Acquisition Corp. Class A
Following is saved. Automatic company research is not available for this coverage; explore the evidence with Research.
No accepted understanding yet. Follow this company to establish research where evidence supports it.
Open research workspace →04/01/2026 – 06/30/2026 · USD · Units
Reported figures establish facts for this period; they do not by themselves establish a profitability trend.
Open report ↗10.04 USD
Observed: 10/02/2026 · tickerlayer · Historical end-of-day close
Powered by TickerLayer
10/02/2026 · 10.04 USD · Volume 200,022
64 actual observations · Latest bar: 2026-10-02 · Market data is indicative; provider terms apply.
4 available financial reports
Research reports →SEC FINANCIAL REPORTS
04/01/2026 – 06/30/2026 · Units
| Metric | 2026 / Quarter 2 | Prior year | Change |
|---|---|---|---|
| Operating profit | -439,554 USD | — | — |
| Net income | 584,910 USD | — | — |
| Total equity | 560,305 USD | — | — |
| Total assets | 117,207,426 USD | — | — |
Changes are calculated only for matching period length, consolidation, currency, and scale. Percentages are not shown for zero or negative baselines.
Each column uses its report's scale. Check column headers before comparing different consolidation scopes and scales.
| Financial metric | 2026 / Quarter 204/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 06/30/2026ConsolidatedUnits · USD | 2026 / Quarter 201/01/2026 – 03/31/2026ConsolidatedUnits · USD | 2026 / Quarter 212/31/2025 – 12/31/2025ConsolidatedUnits · USD |
|---|---|---|---|---|
| Net incomeIncome statement | 584,910 USD | 741,921 USD | 157,011 USD | — |
| Operating profitIncome statement | -439,554 USD | -563,363 USD | — | — |
| Total assetsBalance sheet | 117,207,426 USD | — | — | 136,936 USD |
| Total equityBalance sheet | 560,305 USD | — | 999,859 USD | -20,406 USD |
| Financing cash flowCash flow statement | — | 116,256,010 USD | — | — |
| Investing cash flowCash flow statement | — | -115,000,000 USD | — | — |
| Operating cash flowCash flow statement | — | -968,800 USD | — | — |
| Report source | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 | Open report ↗ Published: 08/14/2026 |
The latest available source version is shown for each period. Previous versions and correction relationships are not shown in this view.